Edit Purchase Bills
Context
Provides users with the option to edit purchase bills.
Action
On submit - A workflow pop-up window is displayed based on the logged-in user role. Users can select the respective workflow action. Any changes are saved and an estimate is forwarded to the subsequent user in the workflow.
On Cancel - the pop-up window gets closed and the action the submit action gets cancelled.
Messages are shown according to workflow stories.
Edit bill action is to be mapped with the Bill Creator.
It is configurable and can to mapped with other roles too on demand.
Only bills in a workflow can be edited. Rejected and Approved bills cannot be edited.
Edit bill allows the user to edit the below-given bill details.
# | Field | Data Type | Required | Description |
---|---|---|---|---|
1 | Bill number | Read Only | NA |
|
2 | Bill date | Read Only | NA |
|
3 | Work order number | Read Only | NA | Work Order number |
4 | Project ID | Read Only | NA | Project ID |
5 | Project Description | Read Only | NA | Project description of the work. |
6 | Location | Read Only | NA | Locality + Ward |
| Invoice Details |
|
|
|
5 | Vendor's Name | Searchable Drop-down | Y | The organization of type Vendor Only can be searched here by entering at least first 3 chars. |
6 | Vendor ID | Read Only | Y | Vendor ID of searched and selected vendor is displayed here. |
7 | Invoice No. | Alphanumeric (64) | Y | Vendor’s invoice number |
8 | Invoice Date | Date | Y | Invoice date, it can not be a future date. |
9 | Material Cost | Numeric | Y |
|
10 | GST | Numeric | Y |
|
| Bill Details |
|
|
|
12 | Bill Amount | Numeric | Y | Total of Material Cost + GST. |
| Deductions | Grid |
| As per the configuration, deductions will be listed, deductions are applicable to vendor’s invoices only. |
13 | Deduction | Drop-down | NA | Deduction as per the configuration, amount is auto calculated. |
14 | Percentage/ Fixed | Auto-populated | NA | Deduction as per the configuration, amount is auto calculated. |
15 | Amount | Auto- calculated | NA | Deduction as per the configuration, amount is auto calculated. |
16 | Action | Button | NA | Deduction as per the configuration, amount is auto calculated. |
17 | Total | Auto-calculated | NA | Total of all the deductions added. |
18 | Net Payable | Read Only | NA | Total bill amount |
| Relevant Documents |
|
|
|
19 | Vendor Invoice | File Picker | Y | All the invoices from vendors into one PDF. |
20 | Measurement Book | File Picker | Y | PDF copy of manual measurement book. |
21 | Material Utilisation Log | File Picker | Y | PDF copy of material utilization log. |
22 | Others |
|
|
|
Once the estimate is edited, it is re-submitted again for approval process using the action ‘Submit’.
Notifications
Not applicable.
User Interface
The user interface for this page is similar to the create bill screen.
Acceptance Criteria
Acceptance Criteria | Description |
---|---|
1 | Role-based access based on configuration. |
2 | The bill which is in the workflow can only be edited. |
3 | Bill is opened in editable mode. |
4 | The details given in the table can be edited by the user. |
5 | On Submit, the bill is again forwarded to the next user for the approval process. |
Last updated