Adoption Metrics
Adoption Metric (Pilot ULB)
# | Metric | Definition |
---|---|---|
1 | #Projects Created Vs Projects Approved | Projects Created - Count of the projects created in the MUKTASoft Projects Approved - Count of the projects which are identified and finalized by the ULB committee for the current financial year |
2 | #Estimates Approved Vs Projects Created | Estimate Approved - Count of estimates created and approved in the MUKTASoft against a project Projects Created - Count of the projects created in the MUKTASoft |
3 | #Work Orders Accepted Vs Estimates Approved | Work Order Accepted - Count of work orders issued and accepted by CBOs. Estimate Approved - Count of estimates created and approved in the MUKTASoft against a project |
4 | #Wage seekers engaged | Wage seekers engaged - Count of wage seekers engaged by the CBOs for the work orders accepted. |
5 | #Muster rolls approved Vs Project Period In Weeks | Muster rolls Approved - Muster roll created and approved. Project Period In Weeks - Total period of all the accepted projects till now in weeks. |
6 | Bill Created (INR) Vs Bill Paid (INR) | Bill Created - Total value of bills created and due for payment Bill Paid - Total value of bills cleared payments |
7 | #CBOs Registered | Total number of CBOs created into MUKTASoft |
8 | # Wage Sekers Regsitered | Total number of Wage Seekers created into MUKTASoft |
9 | #Users Logged In | Total number of users logged in in the MUKTASoft |
10 | Average time spent by users | Average time spent by users in MUKTASoft |
Last updated