Release Notes
MuktaSoft V1.0
Overview
This release note covers the functionality of the first version of MuktaSoft known as V1.0. MUKTA is a flagship scheme of the Odisha government designed to provide employment opportunities to the urban poor. It has basically 2 types of users, ULB employees and community-based organizations.
Release Highlights
Feature | Description |
---|---|
MuktaSoft Web Application | It covers basically the functionality which is performed by ULB employees. |
Projects | Projects are the works from the work list finalized by the ULB Committee for a financial year. |
Create Project | It allows the user to create a project in the system. |
Search Project | It allows the user to search a project already created in the system. |
View Project | It allows the user to view a project details created in the system. |
Modify Project | It allows the user to modify a project created in the system. |
Estimates | An estimate is prepared for each project to estimate the cost of project. |
Estimate Inbox | Estimate inbox enables the users to receive, act on, forward, and approve an estimate received in the workflow. |
Create Estimate | It allows the user to create an estimate in the system. |
Search Estimate | It allows the user to search an estimate created in the system. |
View Estimate | It allows the user to view an estimate details which is created in the system. |
Estimate Workflow | Estimate workflow allows workflow users to perform certain actions in order to modify, verify, and approve an estimate. |
Create and Forward | It allows the user to create an estimate and forward for verification. |
Edit | It allows the user to edit an estimate and forward for verification. |
Verify and Forward | It allows the user to verify an estimate and then forward for technical sanction. |
Technical Sanction | It allows the user to technically sanction an estimate and forward for approval. |
Send Back | It allows the user to send an estimate back to previous user in the workflow for correction. |
Send Back To Originator | It allows the user to send an estimate directly back to originator of the estimate for correction. |
Approve | It allows the user to approve an estimate. |
Reject | It allows the user to reject an estimate. |
Work Orders | Work order is created to award the work to a CBO and fix the completion period. |
Work Order Inbox | Work order inbox enable users to receive, act on and forward work orders received in the workflow. |
Create Work Order | It allows the user to create a work order in the system. |
Search Work Order | It allows the user to search a work order which is created in the system. |
View Work Order | It allows the user to view a work order details which is created in the system. |
Work Order Workflow | Work order workflow allows workflow users to perform certain actions in order to modify, verify, and approve a work order. |
Create and Forward | It allows the user to create a work order and forward for verification. |
Edit | It allows the user to modify work order and forward for verification. |
Verify and Forward | It allows the user to verify a work order and forward for approval. |
Send Back | It allows the user to send a work order back to previous user for correction. |
Send Back To Originator | It allows the user to send a work order directly back to originator for correction. |
Approve | It allows the user to approve a work order. |
Reject | It allows the user to reject a work order. |
Accept | It allows the user to accept a work order. It is enabled for CBOs. |
Decline | It allows the user to decline a work order. It is enabled for CBOs. |
Muster Rolls | Muster roll is prepared weekly and then reviewed and approved by officer in-charge. Multiple muster rolls are prepared for a project based on the completion period of the project. It allows the ULBs to track the progress of work and release the payments to the wage seekers. |
Muster Roll Inbox | Muster roll inbox enable users to receive, act on and forward muster rolls received in the workflow. |
Search Muster Roll | It allows the user to search a muster roll which is created in the system. |
View Muster Roll | It allows the user to view a work order details which is created in the system. |
Muster Roll Workflow | Muster roll workflow allows workflow users to perform certain actions in order to modify, verify, and approve a muster roll. |
Verify and Forward | It allows the user to verify a muster roll and forward for approval. |
Edit | It allows the user to edit a muster roll and forward for approval. |
Send Back | It allows the user to send a muster roll back to previous user for correction. |
Send Back To CBO | It allows the user to send a muster roll directly back to CBO (originator of muster roll) for correction. |
Approve | It allows the user to approve a muster roll. |
Billing | There are 3 types of bill MUKTASoft generates, Wage Bill for the payment to the wage seekers, Purchase Bill for the payment to the suppliers, Supervision Bill for the payment to the CBOs. Wage and Supervision Bills are created automatically by the system. |
Bill Inbox | Bill inbox enables the users to receive, act on, forward, and approve purchase bill received in the workflow. |
Create Bill | It allows users to create purchase bill. |
Search Bill | It allows users to search a bill. |
Bill Workflow | Bill workflow allows workflow users to perform certain actions in order to modify, verify, and approve a Bill. |
Create and Forward | It allows the users to create a purchase bill and forward for verification. |
Edit | It allows the users to edit the purchase bill and then forward for verification. |
Verify and Forward | It allows the users to verify a purchase bill and forward for approval. |
Send Back | It allows the users to send purchase bill back for correction. |
Send Back To Originator | It allows the users to send purchase bill directly back to the originator for correction. |
Approve | It allows the users to approve purchase bill. |
Reject | It allows the users to reject purchase bill. |
Payment Advice | It is provided to generate the payment advice for the bills generated and approved. |
Search Bill | It allows the users to search for bills, select them and generated a payment advice in excel. |
Download Advice | It will allows the users to download the already generated payment advice. |
Organisation | The community based organizations and vendors are considered as organization and this feature provide the functionality to manage organization data. |
Create Organisation | It allows the users to create an organization. |
Search Organisation | It allows the users to search an already created organization record. |
View Organisation | It allows the users to view an organization details which is already created. |
Modify Organisation | It allows the users to modify an organization details which is already created. |
Wage Seeker | Wage seekers the people looking for job opportunity. They are first registered into system with all the required details. |
Search Wage Seeker | It allows the users to search for a wage seeker which is already created. |
View Wage Seeker | It allows the users to view a wage seeker details which is already created. |
Modify Wage Seeker | It allows the users to modify a wage seeker details which is already created. |
HRMS | It allows the ULB admin to manage the users data. |
Create Employee/ User | It allows the user to create a user in the system. |
Search Employee/ User | It allows the user to search a user which is already created in the system. |
View Employee/ User | It allows the user to view the user details which is already created in the system. |
Modify Employee/ User | It allows the user to modify the user details which is already created in the system. |
CBO's Mobile App | CBO's Mobile App enables CBOs to perform the activities related to works which they are supervising on the ground. |
My Works | It allows the users to view all the work orders assigned and engage/disengage the wage seekers. |
Track Attendance | It allows the users to mark/update the attendance of a wage seeker against a project. |
Muster Rolls | It allows the users to view all the muster rolls created across the projects and do correction. |
My Bills | It allows the users to view all the bills. |
Register Wage Seeker | It allows the users to register the wage seekers. |
New Features/Enhancements
It is a fresh development and getting released for the first time.
Bug Fixes
It is a fresh development and getting released for the first time.
Known Issues
1. Issues reported during the Bug Bash.
2. Observations recorded during product showcase.
Critical issues to be fixed before Go Live.
Upcoming Release Features
Closure Request
Revised Work Order (Time Extension)
JIT-FS Integration
Aadhar Integration
Dashboard
Fund Allocation Register
Related Docs & Links
Last updated