Organisation
Overview
This section gives information related to Organisation Services. An organisation can be any contractor/vendor/business unit that works with the government and helps in citizen service delivery.
Features & Scope
A contractor/vendor is someone who does projects with the government. Every Project, after estimation approval and tendering, will have to be assigned to a contractor/vendor for it to be executed.
Works contractors bid for or are assigned works' contracts depending on the mode of entrustment for specific projects
Process of registering a contractor.
A contractor will apply for registration with any of the government departments. The contractor will be assigned a class and ID upon registration. A contractor will be issued projects that will fall into that class.
A contractor can have multiple staff that manage contractor organisation with permissions
List of things done by contractors for a project -
(Offline) Bid for contracts
(Offline)Negotiate contracts
(Offline)Accept Letter of Intent
(Offline) Issue Letter of Acceptance
(System) Accept/Reject Contract
(System) Track Work Measurements
(System) Track Attendance Measurements
(System) Create Running/Final Bills
(System) Download and upload relevant documents
Contractor Class
Each contractor organisation is given a contractor class/grade depending on the screening/validation process.
Following are the fields required to grade contractors. This constitutes the MDMS data.
Field | Data Type | Required (Y/N) | Comments |
---|---|---|---|
Grade | Alphanumeric | Y | Unique field |
Description | Alphanumeric | Y | Description of the grade |
Minimum Amount | Numeric | Y | Minimum value of work that can be assigned to the contractor of the grade |
Maximum Amount | Numeric | Y | Maximum value of work that can be assigned to the contractor of the grade |
Contractor Organisation
A contractor organisation has a class associated with at least one department; type and subtype based on what the organisation supplies to the government, staff details so as to know who is managing the organisation and financial details so as to make payments.
Field | Data Type | Required (Y/N) | Comments |
---|---|---|---|
Organisation Details | |||
Vendor ID | NA | NA | System Generated unique code assigned to the contractor Format: VO-<FY>-<6 digit running sequence number> - VO-2022-23-000001 |
Organisation Name | Alphanumeric | Y | Name of the Organisation |
Organisation ID | Alphanumeric | N | Offline reference of Organisation ID given by govt |
Formation Date | Date | N | Date of Formation of Organisation |
Contractor Class | Drop down | N | Options will be list of contractor grades from the contractor grades master |
Organisation Type | Multi Select Dropdown | Y | Contracts should be awarded to organisations who are of certain type. A Contractor registered as Vendor(material suppier) can only be awarded material contract Ex - Contractor, Materials Supplier, Mixed |
Organisation Sub Type | Multi Select Dropdown | N | Subset of type of organisation Ex - Vendor - Sand, cement, concrete, paint etc Contractor - NA Mixed - NA |
Status | Drop down | Y | Options will be the list of Contractor status maintained by the ULB
|
Registered by department | Drop down | N | Options will be list of the departments of the ULB defined in the department master Public Works Department, Water Department, Education Department |
Registered date | Date | N | Date of registration with the department |
Valid From Date | Date | N | The date from which the specified status is applicable to the contractor |
Valid To Date | Date | N | The date until which the specified status is applicable to the contractor |
Documents | Attachment | N | Upto 3 files max of 2 MB each |
Location Details | |||
Address | Alphanumeric | N | Contractor address using boundary hierarchy - Locality, Ward, ULB, District etc |
Billing Address | Alphanumeric | N | Contractor address using boundary hierarchy - Locality, Ward, ULB, District etc |
Contact Details | |||
Owner Name | Alphanumeric | Y | Name of the owner |
Owner Mobile number | Numeric | Y | Mobile Number of the owner |
Owner e-mail address | Alphanumeric with special chars | N | Email of the owner |
Contact person Name | Alphanumeric | Y | Name of the contact person |
Contact person mobile number | Numeric | Y | Mobile Number of the contact person |
Contact person email address | Alphanumeric with special chars | N | Email of the contact person |
Total Members | Numeric | N | Number of members in the organisation |
Financial Details | |||
Account Name | Alphabet | Y | Name of the Bank Account |
Account Type | Drop down | N | Savings, Current, Loan, Credit |
Account Number | Alphanumeric | Y | Account number of the contractor against which payments will be made |
Transfer Code | Drop down | Y | MDMS Data for selection of type of unique transfer code per bank account Ex. IFSC Code |
Bank Name | Drop down | N | Options will be a list of banks specified in the banks master. Used to select the bank where contractor’s account is maintained for direct bank payment |
Bank Branch | Drop down | N | |
Tax Identifiers | Table Select Dropdown | N | Table with multiple identifier types List
User to enter identfier values for each identifier type |
[Array] Staff Details | |||
Staff ID | NA | NA | System generated ID of the staff that is prepopulated because of search by phone number |
Staff Name | Name of staff | ||
Staff Role | Dropdown | Y | Role Assigned to StaffAdmin - Role that allows all actions within the organisation including adding new members to organisationManager - Role allows only functional activities like accepting contracts, creating bills etc |
Staff Designation | Dropdown | N | Designaton of the staff Owner, President, Secretary, member etc |
Employement start date | Date | N | Start date of the employement |
Employement end date | Date | N | End date of the employement |
Employment status | Dropdown | Y | Active, Inactive status of the employee |
Mockups
Create Contractor/Vendor
Description | Mockup |
---|---|
| |
| |
| |
| |
| |
| |
|
Search Vendor
Description | Mockup |
---|---|
| |
Filters for the master
Using this filters user should be able to shortlist/pinpoint to that organisation. Show default no results found illustration screen along with text “No results found” when filter returns empty. |
View Vendor
Description | Mockup |
---|---|
View Vendor screen has the same details as Create Vendors with 1 additional attribute which is the Vendor ID |
Last updated