Project Type
Introduction
Project types are the category of works which are included and executed under the scheme MUKTA.
Data Table
Sr. No. | Code* | Project Type* | Project Type (Odiya) | Effective From | Effective To | Is Active |
---|---|---|---|---|---|---|
1 | DR | Drainage and sewerage work [Except de-siltation] | 01/04/2022 | Yes | ||
2 | SN | Sanitation work [Except road sweeping and drain cleaning] | ||||
3 | WT | Water conservation and rain water harvesting structures |
The data given in the table is sample data for reference.
Data Definition
Sr. No. | Column Name | Data Type | Data Size | Is Mandatory? | Definition/ Description |
---|---|---|---|---|---|
1 | Code | Alphanumeric | 64 | Yes | A unique code that identifies the project type. |
2 | Project Type | Text | 256 | Yes | Provides the name of the project type |
3 | Project Type (Local Language) | Text | 256 | No | Project type name in local language |
4 | Effective From | Date | NA | Yes | Date from which the project is effective |
5 | Effective To | Date | NA | No | Date till which the project is effective |
6 | Is Active | Boolean | NA | Yes | Whether the project is active or not |
Attachments
Last updated