User Role
Introduction
The roles defined in the system carry specific functionality and need to map with users when created in the system to enable the user to use the respective functionality.
Data Table
Sr. No. | Code | Role Description | Action | Service |
---|---|---|---|---|
1 | PROJECT_CREATOR | Poject Creator | Create Search View Modify | Project |
2 | PROJECT_VIEWER | Project Viewer | Search View | Project |
4 | ESTIMATE_CREATOR | Estimate Creator | Inbox Create Search View Edit | Estimate |
5 | ESTIMATE_VERIFIER | Estimate Verifier | Inbox Search View Verify and Forward Send Back | Estimate |
6 | TECHNICAL_SANCTIONER | Technical Sanctioner | Inbox Search View Technically Sanction Send Back Send Back To Originator Reject | Estimate |
7 | ESTIMATE_APPROVER | Estimate Approver | Inbox Search View Approve Send Back Send Back To Originator Reject | Estimate |
9 | WORK_ORDER_CREATOR | Work Order Creator | Inbox Create Search View Edit | Contract |
10 | WORK_ORDER_VIEWER | Work Order Verifier | Inbox Search View Verify and Forward Send Back | Contract |
11 | WORK_ORDER_APPROVER | WOrk Order Approver | Inbox Search View Approve Send Back Send Back To Originator Reject | Contract |
13 | MUSTER_ROLL_VERIFIER | Muster Roll Verifier | Inbox Search View Edit Verify and Forward Send Back | Muster Roll |
14 | MUSTER_ROLL_APPROVER | Muster Roll Approver | Inbox Search View Approve Send Back | Muster Roll |
16 | MUKTA_ADMIN | MUKTA Admin | Create Organization Search Organization View Organization Modify Organization Search Wage Seeker View Wage Seeker Modify Wage Seeker | Masters |
17 | HRMS_ADMIN | HRMS Admin | Create Employee Search Employee View Employee Modify Employee | Employee Users |
18 | STADMIN | Dashboard Viewer | Mukta Dashboard | Mukta Dashboard |
19 | ORG_ADMIN | CBO Admin | all actions of CBO portal | CBO Portal |
20 | BILL_CREATOR | Bill Creator | Inbox Search View Create | Billing |
21 | BILL_VIEWER | Bill Viewer | Inbox Search View | Billing |
22 | EMPLOYEE_COMMON | Common Role For all employee | This role will have all common access that employee should have like edit profile, get Workflow status etc | Common |
23 | ESTIMATE_VIEWER | Estimate Viewer | View | Estimate |
The data given in the table is sample data for reference.
Data Definition
Sr. No. | Column Name | Data Type | Data Size | Is Mandatory? | Definition/ Description |
---|---|---|---|---|---|
1 | Code | Alphanumeric | 64 | Yes | A unique code that identifies the project type. |
2 | Project Type | Text | 256 | Yes | Provides the name of the project type |
3 | Project Type (Odiya) | Text | 256 | No | Project type name in local language |
4 | Effective From | Date from which the project is effective | |||
5 | Effective To | Date till which the project is effective | |||
6 | Is Active | Whether the project is active or not |
Attachments
Last updated