Pilot Roll Out Plan
This section covers the following:
Pilot Roll-out Timelines
Milestone | Timeline |
---|---|
MUKTASoft Launch in UAT Environment | 19th May |
Training and UAT | 22nd May - 25th May |
Pilot Go-Live (Launch of MUKTASoft in Production Environment) | 31st May |
Pilot Duration | 45 days |
Pilot Completion | July 15th |
Program and Governance Set-Up Activities
Task | Assignee | Dependency (If any) | Start Date | End Date | Status | Remarks (If any) |
---|---|---|---|---|---|---|
II. Kick Off and Governance Set-Up | ||||||
Meeting to initiate discussion on Pilot Preparation | Prashanth | None | 4th April | 6th April | Completed | |
Identification of SPOCs from Department for Pilot | Prashanth | None | 4th April | 6th April | Completed | Shubhranshu (Functional) + Anil ( Technical) |
Identification of SPOCs from 2 ULBs for Pilot Preparation (For logistics support, training, driving data entry, dissemination of IEC material etc. ) | Prashanth | None | 4th April | 6th April | Completed | Subrat - Dhenkanal Madhusmita - Jatani |
Communication to Department and ULBs regarding timeline | Shivani | Confirmed with the department. To be additionally notified through a letter | 23rd April | 2nd May | Completed | |
Agree on Roles and Responsibilities for Stakeholders | Shivani | To be shared in a letter with the department, department to approve/ suggest modifications | 23rd April | 27th April | In Progress | |
Sign off on Pilot Success Metrics | Shivani | To be shared in a letter with the department, department to approve/ suggest modifications | 23rd April | 3rd May | In Progress | |
Sign off on Adoption Metrics from Department | Shivani | To be shared in a letter with the department, department to approve/ suggest modifications | 23rd April | 3rd May | In Progress | |
Agree on review and monitoring frequency and stakeholders with Department | Shivani | To be shared in a letter with the department, department to approve/ suggest modifications | 23rd April | 3rd May | In Progress | |
Agree on review and monitoring frequency and stakeholders with ULBs | Shivani | To be shared in a letter with the department, department to approve/ suggest modifications | 23rd April | 3rd May | In Progress | |
Agree on escalation matrix (ULB Level, Department Level) | Shivani | To be shared in a letter with the department, department to approve/ suggest modifications | 23rd April | 3rd May | In Progress | |
On-boarding of PMU for supporting adoption and monitoring on-ground | Shivani | Subhranshu, HUDD SPOC to support in executing this | 23rd April | 3rd May | In Progress | Department in the process of on-boarding an EY team for this |
Institution of Help-Desk
Task | Assignee | Dependency (If any) | Start Date | End Date | Status | Remarks (If any) |
---|---|---|---|---|---|---|
III. Institution of Help Desk | ||||||
Set-up of L1 Helpdesk for Go-Live - Identification of Personnel | Arindam | To be executed by the department | 15th May | 25th May | Not Initiated | Already agreed with the department |
Training of Helpdesk Personnel | Nirbhay | Nominated individuals to be made available for training | 15th May | 18th May | Not Initiated | |
Setting up of a Ticketing System | Arindam | To be facilitted by eGov team(JIRA free version) | 4th May | 24th May | Not Initiated | |
Develop and share an SOP for triaging | Arindam | None | 26th Arpil | 28th April | Completed | |
Escalation Matrix for functional/ technical queries | Arindam | None | 26th April | 28th April | Completed |
User Training & UAT Plan
Task | Assignee | Dependency (If any) | Start Date | End Date | Status | Remarks (If any) |
---|---|---|---|---|---|---|
IV. User Training & UAT | ||||||
Creation of Training Plan | Shivani | None | 24th April | 2nd May | Completed | |
Venue: SUDA Conference Hall | 15th May | 18th May | NA | |||
Trainers/ UAT Drivers: Nirbhay and Arindam | 15th May | 18th May | NA | |||
Facilitators: Sourav, Shivani and Prashanth | 15th May | 18th May | NA | |||
Master Trainers (~15 members) 1. 5 members from UMC MUKTA team in Bhubaneshwar 2. 2 IT Resources from UMC Head-Office 3. 4 City Mission Managers (CMMs) 4. From HUDD - Anil and Ashutosh 5. 2 MIS Team members nominated to constitute the Helpdesk | 15th May | 18th May | NA | |||
MUKTASoft Users (~10 members) 1. ULB Employees (EO, JE, AE, ME, MUKTA Team - Implementation Expert, Program Coordinator, Accountant, MIS Team Member) 2. SHG Members (President & Secreatary from 4 SHGs where 2 SHGs will be from Dhenkanal and 2 from Jatani) | 15th May | 18th May | NA | |||
Devices Required 1. Laptop/ Desktop: Windows Devices with alteast Windows 10 Pro and Chrome browser (latest version) 2. Mobiles: Android Devices with Android 10 for CBOs to download app or phone with Chrome Browser (latest version) for ULB staff to use the app on phone instead of laptop/ desktop | Shubhranshu to support on ground. | 15th May | 18th May | NA | ||
Training Day1 | Availability of Trainees + Required Devices | 22nd May | 22nd May | NA | ||
9:00 am - 9:30 am Registration | NA | NA | NA | |||
9:30 am -10:30 am Demo | NA | NA | NA | |||
10:30 am - 11:00 am Tea Break | NA | NA | NA | |||
11:00 am - 1:00 pm Hands-on Training Session 1 (Project, Estimate) | NA | NA | NA | |||
1:00 pm -2:00 pm Lunch | NA | NA | NA | |||
2:00 pm - 4:00 pm Hands-on Training Session 2 (Work Order,Muster Roll, Purchase Bill, Payment Advice) | NA | NA | NA | |||
4:00 pm- 4:30 pm Tea Break | NA | NA | NA | |||
4:30 pm- 5: 30 pm Hands-on Training Session 3 (CBO App) | NA | NA | NA | |||
Training Day 2 | 23rd May | 23rd May | NA | |||
9:30 am -11:00 am Hands-on Training continues | NA | NA | NA | |||
11:00 am - 11:30 am Tea Break | NA | NA | NA | |||
11:30 am - 1:00 pm Q & A, Feedback, Preparation for UAT (Test case handouts distributed based on Roles) | NA | NA | NA | |||
1:00 pm - 2:00 pm Lunch | NA | NA | NA | |||
2:00 pm - 4:00 pm UAT Session 1 | NA | NA | NA | |||
4:00 pm- 4:30 pm Tea Break | NA | NA | NA | |||
4:30 pm - 5:30 pm UAT Session 2 | NA | NA | NA | |||
Training Day 3 | 24th May | 24th May | NA | |||
9:30 am - 11:00 am UAT Session 3 | NA | NA | NA | |||
11:00 am - 11:30 am Tea Break | NA | NA | NA | |||
11:30 am - 1:00 pm UAT Session 4 | NA | NA | NA | |||
1:00 pm - 2:00 pm Lunch | NA | NA | NA | |||
2:00 pm - 4:00 pm UAT Session 5 | NA | NA | NA | |||
4:00 pm- 4:30 pm Tea Break | NA | NA | NA | |||
4:30 pm - 5:30 pm UAT Session 6 | NA | NA | NA | |||
Training Day 4 | 25th May | 25th May | NA | |||
9:30 am - 11:00 am UAT Session 7 | NA | NA | NA | |||
11:00 am - 11:30 am Tea Break | NA | NA | NA | |||
11:30 am - 1:00 pm UAT Session 8 | NA | NA | NA | |||
1:00 pm - 2:00 pm Lunch | NA | NA | NA | |||
2:00 pm - 4:00 pm (Bugs, Enhancements, Feedback Collection and Prioritization) | NA | NA | NA | |||
4:00 pm- 4:30 pm Tea Break | NA | NA | NA | |||
4:30 pm - 6:00 pm Feedback , Quiz on Training and UAT, Closure | NA | NA | NA | |||
Creation of Training Assets (User Manuals, FAQs and Demo Videos) | eGov Team | UMC to Support on Translation & Design | 26th April | 19th May | In Progress | |
User Manuals | Nirbhay | 26th April | 5th May | In Progress | ||
FAQs | Nirbhay | |||||
Demo Videos | Nirbhay | 11th May | 13th May | Not Initiated | Will be ready by Go-Live | |
Translation and Printing of Training Assets | UMC -Pranati | Assets to be shared with UMC Team as and when completed by us to start translation | 6th May | 19th May | Not Initiated | |
Training Delivery and UAT | eGov Team | Trainees and Devices to be available | 15th May | 19th May | Not Initiated | |
Facilitate Training | Nirbhay + Arindam | 15th May | 19th May | Not Initiated | ||
Gather Feedback on Training | Program Team | Feedback Questionnaire to be Translated | 19th May | 19th May | Not Initiated | |
UAT Sign-Off | Program Team | 19th May | 19th May | Not Initiated | ||
Plan Refresher Training (Tentatively 3-4 weeks later ) | Program Team | To be planned based on feedback | 15th June | 17th June | Not Initiated |
Change Management Plan
Task | Assignee | Dependency (If any) | Start Date | End Date | Status | Remarks (If any) |
---|---|---|---|---|---|---|
VI. Change Management Plan | ||||||
People / Behavioural Management | ||||||
Training Plan (Covered in Section IV above) | Shivani | None | 26th April | 3rd May | Completed | |
IEC Plan (Covered in Section V above) | Shivani | None | 26th April | 3rd May | Completed | |
Incentives | TBD | |||||
Officiial notifications to gradually restrict manual practices to 2 ULBs: 1. Only MUKTASoft generated muster rolls will be approved starting July 1st (for projects approved after go-live date) 2. Editing of attendance should be undertaken only for last 2 weeks starting July 15th (for projects approved after go-live) and the window for editing attendance will be limited to 1 week with launch of v1.1 | Sourav | To be taken up fate V1.2 launch | ||||
Technical Change Management | ||||||
Gather Feedback After Go-Live (Bi-weekly calls with CBOs and ULB members from 2 ULBs) | eGov Team | None | 8th June | 15th July | Not Initiated | Ongoing Activity. Reflected in the Meeting Cadence |
Plan for Enhancements/ Upgrades/ Changes (Detailed Technical Effort to be Planned) | Arindam | Once we have inputs from UAT this can be estimated | 26th May | 30th May | Not Initiated | |
Cadence for Identifying and Prioritizing Enhancements | Shivani | None | 23rd April | 3rd May | Completed | Reflected in the Meeting Cadence |
Adoption Plan
Task | Assignee | Dependency (If any) | Start Date | End Date | Status | Remarks (If any) |
---|---|---|---|---|---|---|
VII. Adoption Plan | ||||||
Creation of User Training Plan (Covered in Section IV above) | Shivani | None | 24th April | 2nd May | Completed | |
Institution of Help Desk Institution (Covered in Section III above) | Arindam | Support required from department to set up tool, resources. | 26th April | 26th May | In Progress | Included as part of Issue Resolution Matrix; Agreement taken from the department on this |
Establish Program Governance Structure | Shivani | To be shared in a letter with the department, department to approve/ suggest modifications | 23rd April | 3rd May | Completed | |
Establish Review Cadences | Shivani | To be shared in a letter with the department, department to approve/ suggest modifications | 23rd April | 3rd May | Completed | |
Incentives | TBD | |||||
Roll -Out Dashboard / Scripts | Arindam | To be initiated on finalization of success metrics | 8th May | 15th May | Not Initiated |
Travel Plan
Function | Member | W-2(1st May) | W-1(15th May) | W1(22nd May) | W2 (29th May) | W3 (5th June) | W4 (12th June) | W5 (19th June) | W6 (26th June) | W7 (3rd July) | W8 (10th July) |
---|---|---|---|---|---|---|---|---|---|---|---|
Product | Nirbhay | M,T,W,Th | Th,F | M,T,W,Th | |||||||
CK | To be planned if necessary | ||||||||||
Implementation | Arindam | M,T,W,Th | Th,F | M,T,W,Th | |||||||
Manas | To be planned if necessary | ||||||||||
Program | Shivani | M,T,W,Th | M,T,W | ||||||||
Prashanth | M,T,W,Th | M,T,W | |||||||||
Satwinder | To be planned if necessary | ||||||||||
Sourav (Based in Dhenkanal W2 onwards) | M,T,W,Th, F | M,T,W,Th, F | M,T,W,Th, F | M,T,W,Th, F | M,T,W,Th, F | ||||||
Others | Abhishek Rout (Based in Jatani W2 onwards) | To be planned if necessary | |||||||||
Pradip | |||||||||||
Sankar |
Last updated