Organization
Introduction
The enties which are working for the MUKTA schemes like supervision of work, supply of materials etc. are known as organization the ULBs maintained the registries of them.
Data Table
Sr. No. | Organization name* | Name of the department organization is registered with | Department registration number | Date of incorporation* (DD/MM/YYYY) | Organization type* | Orgaization sub type* | Functional category* | Class/ Rank* | Valid From* (DD/MM/YYYY) | Valid To (DD/MM/YYYY) | City* | Ward* | Locality* | Street Name | Door/ House No. | Contact Person Name* | Contact Person Mobile* | Contact Person Email | Account holder's name* | Account number* | IFSC* | PAN* | GSTIN** |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mission Shakti Group | Mission Shakti | NM-101/A-0231/1231 | 01/04/2020 | Community Based Organization | Area Level Federation | Not Applicable | Not Applicable | 01/04/2021 | Jatni | Ward1 | MG Road | Asha Devi | 8762134510 | Mission Shakti Group | 1000010342151 | UBI00171231 | KNSPD7109N | |||||
2 | |||||||||||||||||||||||
3 | |||||||||||||||||||||||
4 | |||||||||||||||||||||||
5 |
The data given in the table is sample data for reference.
Data Definition
Sr. No. | Column Name | Data Type | Data Size | Is Mandatory? | Definition/ Description |
---|---|---|---|---|---|
1 | Code | Alphanumeric | 64 | Yes | A unique code that identifies the project type. |
2 | Project Type | Text | 256 | Yes | Provides the name of the project type |
3 | Project Type (Odiya) | Text | 256 | No | Project type name in local language |
4 | Effective From | Date from which the project is effective | |||
5 | Effective To | Date till which the project is effective | |||
6 | Is Active | Whether the project is active or not |
Attachments
Last updated