Pilot Sucess Metrics
# | Metric | Definition | Traget Measure (45 Days After Go-Live) |
---|---|---|---|
1 | #Projects Created Vs Projects Approved | Projects Created - Count of the projects created in the MUKTASoft Projects Approved - Count of the projects which are identified and finalized by the ULB committee upto 1 week before till the completion of pilot. | 80% or 5 projects whichever is higher |
2 | #Estimates Approved Vs Projects Created | Estimate approved - Count of estimates approved in the MUKTASoft against a project Projects Created - Count of the projects created in the MUKTASoft, upto 2 weeks before the completion of pilot. | 80% or 4 projects whichever is higher |
3 | #Work Orders Accepted Vs Projects initiated on ground* | Work Order Accepted - Count of work orders issued and accepted by CBOs. Projects initiated on ground. Count of projects where work has been initiated on ground, as on the date of completion of pilot. | 80% or 3 projects whichever is higher |
4 | #Wage seekers engaged | Wage seekers engaged - Count of wage seekers engaged by the CBOs for the work orders accepted , upto 3 weeks before the completion of pilot. | 100% wage seekers registered for applicable work orders |
5 | #Muster Rolls Approved Vs Project Period In Weeks | Muster rolls Approved - Muster roll created and approved. Project Period (In Weeks) - Total period of all the accepted projects initiated upto 2 weeks before the completion of pilot. | 50% or 5 muster rolls whichever is lower |
6 | Bill Created (INR) Vs Bill Paid (INR) | Bill Created - Total value of bills created and due for payment Bill Paid - Total value of bills cleared payments | 80% of value of bills created
|
Last updated