Target Demography
Introduction
Target demography are the areas which are on prime focus of Government for the employment and improvement.
Data Table
Sr. No. | Code | Project Type | Project Type (Odiya) | Effective From | Effective To | Is Active |
---|---|---|---|---|---|---|
1 | SM | Slum | ବସ୍ତି | |||
2 | SC | Area inhabited by SC | ଅନୁସୂଚିତ ଜାତି (ଏସ.ସି)ସମ୍ପ୍ରଦାୟ ବାସ କରୁଥିବା ଅଞ୍ଚଳ | |||
3 | ST | Area inhabited by ST | ଅନୁସୂଚିତ ଜନଜାତି (ଏସ.ଟି)ସମ୍ପ୍ରଦାୟ ବାସ କରୁଥିବା ଅଞ୍ଚଳ | |||
4 | MN | Area inhabited by Minorities | ସଂଖ୍ୟାଲଘୁ ସମ୍ପ୍ରଦାୟ ବାସ କରୁଥିବା ଅଞ୍ଚଳ | |||
The data given in the table is sample data for reference.
Data Definition
Sr. No. | Column Name | Data Type | Data Size | Is Mandatory? | Definition/ Description |
---|---|---|---|---|---|
1 | Code | Alphanumeric | 64 | Yes | A unique code that identifies the project type. |
2 | Project Type | Text | 256 | Yes | Provides the name of the project type |
3 | Project Type (Odiya) | Text | 256 | No | Project type name in local language |
4 | Effective From | Date | Date from which the project is effective | ||
5 | Effective To | Date | Date till which the project is effective | ||
6 | Is Active | Boolean | Whether the project is active or not |
Attachments
Last updated