Tenants
Introduction
Tenants are organizations which are taking the responsibilties to perform the functions for an geographical area. In MUKTA these oraganizations are known as ULBs.
Data Table
code | name | description | logoId | imageId | domainUrl | type | twitterUrl | facebookUrl | emailId | OfficeTimings | pincode | city | address | contactNumber | helpLineNumber | ||||||||||||||||
Mon - Fri | Sat | name | localName | districtCode | districtName | regionName | ulbGrade | longitude | latitude | shapeFileLocation | captcha | code | ddrName | ddrcode | wsBillHeaderLine1 | wsBillHeaderLine2 | districtTenantCode | ||||||||||||||
od.jatni | Jatni | Jatni | CITY | helpdesk.sujog@odisha.gov.in | 9.00 AM - 6.00 PM | 9.00 AM - 12.00 PM | 752050 | Jatni | KH | Khordha | WATCO-II | Municipality | 85.7058693 | 20.1703784 | JA | Khordha | WATCO,OFFICE OF THE DEPUTY HEAD COMMERCIAL | COMMERCIAL WING, SATYA NAGAR, BBSR-751007 | od.jatni | Jatni Municipality | 1800 121 6833 | 1800 121 6833 | |||||||||
od.dhenkanal | Dhenkanal | Dhenkanal | CITY | helpdesk.sujog@odisha.gov.in | 9.00 AM - 6.00 PM | 9.00 AM - 12.00 PM | 759001 | Dhenkanal | DK | Dhenkanal | Angul | Municipality | 85.5972218 | 20.6503455 | DL | Dhenkanal | OFFICE OF THE AE/JE | PUBLIC HEALTH ENGINEERING ORGANIZATION : Dhenkanal | od.dhenkanal | Dhenkanal Municipality | 1800 121 6833 | 1800 121 6833 | |||||||||
The data given in the table is sample data for reference.
Data Definition
Sr. No. | Column Name | Data Type | Data Size | Is Mandatory? | Definition/ Description |
---|---|---|---|---|---|
1 | Code | Alphanumeric | 64 | Yes | A unique code that identifies the project type. |
2 | Project Type | Text | 256 | Yes | Provides the name of the project type |
3 | Project Type (Odiya) | Text | 256 | No | Project type name in local language |
4 | Effective From | Date from which the project is effective | |||
5 | Effective To | Date till which the project is effective | |||
6 | Is Active | Whether the project is active or not |
Attachments
Last updated