Wage Seeker
Introduction
Wage seekers are the people who are looking for employment and willing to work on MUKTA works.
Data Table
Sr. No. | Aadhaar | Name | Father/ Husband Name | Relationship* | Date of Birth* | Gender | Social Category | Mobile Number | Skill Category | Skill | Pincode | City* | Ward* | Locality* | Street Name | Door/ House No. | Account holder's name* | Account number* | IFSC* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sunil | Kamlesh | Father | 01/03/1991 | Male | OBC | 7007099196 | 759001 | Dhenkanal | Ward 1 | Mahisapat | 101/A/01 | Sunil | 041401518941 | ICIC0000047 | ||||
2 | Vishwash | Kumar N | Father | 01/03/1991 | Male | OBC | 7007099196 | 759001 | Dhenkanal | Ward 1 | Bankual | 101/A/02 | Vishwash | 041401518942 | ICIC0000047 | ||||
3 | Karunesh | Varunesh P | Father | 01/03/1991 | Male | OBC | 7007099196 | 759001 | Dhenkanal | Ward 1 | Ichhadeipur | 101/A/03 | Karunesh | 041401518943 | ICIC0000047 | ||||
4 | Ramesh | Mayank | Father | 01/03/1991 | Male | OBC | 7007099196 | 759001 | Dhenkanal | Ward 1 | Bhagabanpur | 101/A/04 | Ramesh | 041401518944 | ICIC0000047 | ||||
5 | Anjali | Belram | Husband | 01/03/1991 | Female | GEN | 7007099196 | 759001 | Dhenkanal | Ward 1 | Mahisapat | 101/A/05 | Anjali | 041401518945 | ICIC0000047 | ||||
6 | Rekha | Sheshkumar | Husband | 01/03/1991 | Female | SC | 7007099196 | 759001 | Dhenkanal | Ward 1 | Bankual | 101/A/06 | Rekha | 041401518946 | ICIC0000047 | ||||
7 | Suresh | Mahesh | Father | 01/03/1991 | Male | SC | 7007099196 | 759001 | Dhenkanal | Ward 1 | Ichhadeipur | 101/A/07 | Suresh | 041401518947 | ICIC0000047 | ||||
8 | Maheeni | Kankoj | Father | 01/03/1991 | Male | SC | 7007099196 | 759001 | Dhenkanal | Ward 1 | Bhagabanpur | 101/A/08 | Maheeni | 041401518948 | ICIC0000047 | ||||
9 | Mehndi | Basantkumar | Father | 01/03/1991 | Female | OBC | 7007099196 | 759001 | Dhenkanal | Ward 1 | Mahisapat | 101/A/09 | Mehndi | 041401518949 | ICIC0000047 | ||||
10 | Aslam | Rajesh M | Father | 01/03/1991 | Male | OBC | 7007099196 | 759001 | Dhenkanal | Ward 1 | Bankual | 101/A/10 | Aslam | 041401518950 | ICIC0000047 |
The data given in the table is sample data for reference.
Data Definition
Sr. No. | Column Name | Data Type | Data Size | Is Mandatory? | Definition/ Description |
---|---|---|---|---|---|
1 | Code | Alphanumeric | 64 | Yes | A unique code that identifies the project type. |
2 | Project Type | Text | 256 | Yes | Provides the name of the project type |
3 | Project Type (Odiya) | Text | 256 | No | Project type name in local language |
4 | Effective From | Date from which the project is effective | |||
5 | Effective To | Date till which the project is effective | |||
6 | Is Active | Whether the project is active or not |
Attachments
Last updated