Pilot Roll Out Plan
Pilot Roll-out Timelines
Milestone | Timeline |
---|---|
MUKTASoft V1.0 Launch in UAT Environment | 19th May |
Training and UAT for V1.0 | 22nd May - 25th May |
Pilot Go-Live (Launch of MUKTASoft in Production Environment) | 31st May |
(V1.1) MUKTASoft-JIT Integration Beta Launch | 1st Sept. |
(V1.1) Dashboard Beta Launch | 6th Sept. |
(V1.1) Time Extension in UAT | 13th Sept. |
(V1.1) Time Extension Beta Launch | 15th Sept. |
Pilot Completion | 29th Sept. |
Program and Governance Set-Up Activities
Task | Assignee | Dependency (If any) | Start Date | End Date | Status | Remarks (If any) |
---|---|---|---|---|---|---|
Meeting to initiate discussion on Pilot Preparation | Prashanth | None | 4th April | 6th April | Completed | |
Identification of SPOCs from Department for Pilot | Prashanth | None | 4th April | 6th April | Completed | Shubhranshu (Functional) + Anil ( Technical) |
Identification of SPOCs from 2 ULBs for Pilot Preparation (For logistics support, training, driving data entry, dissemination of IEC material etc. ) | Prashanth | None | 4th April | 6th April | Completed | Subrat - Dhenkanal Madhusmita - Jatani |
Communication to Department and ULBs regarding timeline | Shivani | Confirmed with the department. To be additionally notified through a letter | 23rd April | 15th May | Completed | Communicated through a letter issued |
Agree on Roles and Responsibilities for Stakeholders | Shivani | To be shared in a letter with the department, department to approve/ suggest modifications | 23rd April | 15th May | Completed | Communicated through a letter issued |
Sign off on Pilot Success Metrics | Shivani | To be shared in a letter with the department, department to approve/ suggest modifications | 23rd April | 15th May | Completed | Communicated through a letter issued |
Sign off on Adoption Metrics from Department | Shivani | To be shared in a letter with the department, department to approve/ suggest modifications | 23rd April | 15th May | Completed | Communicated through a letter issued |
Agree on review and monitoring frequency and stakeholders with Department | Shivani | To be shared in a letter with the department, department to approve/ suggest modifications | 23rd April | 15th May | Completed | Agreed on weekly reviews; reports being shared each week |
Agree on review and monitoring frequency and stakeholders with ULBs | Shivani | To be shared in a letter with the department, department to approve/ suggest modifications | 23rd April | 15th May | Completed | Agreed on weekly reviews; reports being shared each week |
Agree on escalation matrix (ULB Level, Department Level) | Shivani | To be shared in a letter with the department, department to approve/ suggest modifications | 23rd April | 15th May | Completed | Communicated and agreed through letter. To come into effect with scale-up to 20 ULBs. |
On-boarding of PMU for supporting adoption and monitoring on-ground | Shivani | Subhranshu, HUDD SPOC to support in executing this | 23rd April | 15th May | Completed | Team on-boarded and MUKTASoft demo given by eGov team |
Help-Desk Institution
Task | Assignee | Dependency (If any) | Start Date | End Date | Status | Remarks (If any) |
---|---|---|---|---|---|---|
Set-up of L1 Helpdesk for Go-Live - Identification of Personnel | Sourav | To be executed by the department | 1st July | 20th Sep | In Progress | Already agreed with the department; shared the required skill-sets. Hiring to be completed by the department. |
Training of Helpdesk Personnel | Nirbhay | Nominated individuals to be made available for training | 1st July | 20th Sep | Not Initiated | |
Setting up of a Ticketing System | Arindam | To be facilitated by eGov team(JIRA free version) | 1st July | 20th Sep | Not Initiated | |
Develop and share an SOP for triaging | Arindam | None | 26th April | 15th May | Completed | Communicated through a letter and agreed. To come into effect after setting up of the Help-Desk |
Escalation Matrix for functional/ technical queries | Arindam | None | 26th April | 15th May | Completed | Communicated through a letter and agreed. To come into effect after setting up of the Help-Desk |
User Training & UAT Plan
Task | Assignee | Dependency (If any) | Start Date | End Date | Status | Remarks (If any) |
---|---|---|---|---|---|---|
MUKTASoft V1.1 | ||||||
User Manuals Preparation | Nirbhay | None | 20th August | 29th August | Completed | |
Training Videos | Nirbhay | Time Extension Customization and UAT | 20th August | 15th Sept. | In Progress | |
Translation of Training Assets | Sourav | Support from Department | 4th Sept. | 20th Sept. | Not Initiated | |
Demo to DTI, HUDD, ULB on Payment using JIT | Nirbhay + Arindam | 16th August | 16th August | Completed | ||
Training to Pilot ULB's Staff on Payment using JIT | Nirbhay + Program Team | None | 24th August | 24th August | Completed | |
User Handholding on Production Env. | Nirbhay + Program Team | JIT Go-live on production | 5th Sept. | 6th Sept. | Not Initiated | |
Training on Time Extension + Dashboard Module | Nirbhay + Program Team | Time Extension availability on UAT | 14th Sept. | 14th Sept. | Not Initiated |
Change Management Plan
Task | Assignee | Dependency (If any) | Start Date | End Date | Status | Remarks (If any) |
---|---|---|---|---|---|---|
People / Behavioural Management | ||||||
Training Plan (Covered in Section 4. above) | Shivani | None | 25th August | 31st August | Completed | |
IEC Plan (Covered in Section V above) | Shivani | None | 26th April | 3rd May | Completed | |
Official notifications to gradually restrict manual practices to 2 ULBs: 1. Only MUKTASoft generated muster rolls will be approved starting July 1st (for projects approved after go-live date) 2. Editing of attendance should be undertaken only for last 2 weeks starting July 15th (for projects approved after go-live) and the window for editing attendance will be limited to 1 week with launch of v1.1 | Sourav | To be taken up fate V1.2 launch | ||||
Technical Change Management | ||||||
Gather Feedback After Go-Live (Bi-weekly calls with CBOs and ULB members from 2 ULBs) | eGov Team | None | 8th June | 15th July | Not Initiated | Ongoing Activity. Reflected in the Meeting Cadence |
Plan for Enhancements/ Upgrades/ Changes (Detailed Technical Effort to be Planned) | Arindam | Once we have inputs from UAT this can be estimated | 26th May | 30th May | Not Initiated | |
Cadence for Identifying and Prioritizing Enhancements | Shivani | None | 23rd April | 3rd May | Completed | Reflected in the Meeting Cadence |
Adoption Plan
Task | Assignee | Dependency (If any) | Start Date | End Date | Status | Remarks (If any) |
---|---|---|---|---|---|---|
Creation of User Training Plan (Covered in Section IV above) | Shivani | None | 25th Aug | 30th Aug | Completed | Few trainings conducted, others planned for V1.1 |
Institution of Help Desk Institution (Covered in Section III above) | Arindam | Support required from department to set up tool, resources. | 1st July | 20th Sept. | In Progress | Agreement taken from the department on this, hiring for the help-desk resources to be completed |
Establish Program Governance Structure | Shivani | None | 23rd April | 15th May | Completed | Letter issued, same governance structure as V1.0 to continue |
Establish Review Cadences | Shivani | None | 23rd April | 15th May | Completed | Letter issued. Similar weekly cadences as V1.0 to continue |
Roll -Out Dashboard / Scripts (To be phased out after MUKTASoft Dashboard go-live) | Arindam | None | 30th June | 28th July | Completed | Weekly adoption and progress reporting being done based on the scripts |
Travel Plan
Function | Member | W-2(11th Sep) |
---|---|---|
Product | Nirbhay | W,Th, Fri |
Program | Shivani | W,Th, Fri |
Program | Prashanth | W,Th, Fri |
Last updated