Adoption Metrics
Adoption Metric (Pilot ULB)
# | Category | Metric |
---|---|---|
1 | No. of users (Count) | No. of ULB Users Registered |
2 | No. of users (Count) | No. of CBO Users Registered |
3 | No. of Beneficiaries (Count) | No. of wage Seekers Registered |
4 | No. of Beneficiaries (Count) | No. of vendors registered |
5 | User Adoption (Count) | No. of Projects Created (% of total projects) |
6 | User Adoption (Count) | No. of Estimates Created (% of total projects) |
7 | User Adoption (Count) | No. of Work Order Created (% of total estimates) |
8 | Value of Works (Rs.) | Value of Estimates Approved |
9 | Value of Works (Rs.) | Value of Work Orders Accepted |
10 | Value of Works (Rs.) | Value of Projects Initiated (Where attendance is initiated) |
11 | Service Delivery | Person Days Recorded |
12 | Service Delivery | Value of Bills Generated |
13 | Service Delivery | Value of Bills Paid |
Last updated