View Revised Estimate
Details
The same search feature for original estimate is used to search and view the revised estimate too.
Revised estimate display the original and revised both the quantities as per the attributes given below.
# | Field Name | Data Type | Is Mandatory? | Description |
1 | Estimate Type | Display | Yes | Estimate type, Revised. |
2 | Original Estimate Number | Hyperlink | Yes | The original estimate number as hyperlink on click open the estimate in view mode. |
3 | Project ID | Display | Yes | Project ID |
4 | Project Sanction Date | Display | Yes | Project sanction date |
5 | Project Name | Display | Yes | Project name |
6 | Project Description | Display | Yes | Project description |
SORs | ||||
2 | Code | Display | Yes | SOR code, unique identifier for each SOR. |
3 | SOR Description | Display | Yes | SOR description from the SOR master for the selected SOR. |
3 | Unit | Display | Yes | Unit of measurement |
4 | Rate | Display | Yes | The rate defined and effective currently. |
5 | Original Quantity | Display | Yes | The quantity available in original estimate. |
6 | Revised Quantity | Display | Yes | Calculated value out of measurements. |
7 | Revised Amount | Display | Yes | Calculated value and equal to Qty*Amount. |
Measurements | ||||
1.1 | Sr. No. | Display | Auto | Measurement serial number. |
1.2 | Type | Display | Yes | Plus/ Minus measurements. |
1.3 | Name | Display | Yes | The name of the measurement. |
1.4 | Number (Nos) | Numeric (6,4) | Yes | No. of items. |
1.5 | Length (L) | Numeric (6,4) | Yes | Length measured |
1.6 | Breadth (B) | Numeric (6,4) | Yes | Width measured |
1.7 | Height/ Depth | Numeric (6,4) | Yes | Depth measured |
1.8 | Quantity | Display | Yes | Qty = N* L*B*D; |
1.9 | Total | Display | Yes | Grid total for the quantities of measurements |
Non SORs - Non-SOR details
Other Charges - Same as view detailed estimate.
View analysis statements - To view the analysis statements.
Timelines- Workflow timelines.
UI
Acceptance Criteria
Revised quantity and amount is displayed along with original quantity.
Last updated