HRMS Designation
Introduction
These are designations of the employees working within the ULB across different sections.
Data Table
Sr. No. | Parent Code | Code | Description | Description (Odiya) | Effective From | Effective To | Is Active |
---|---|---|---|---|---|---|---|
1 | WRK | EE | Executive Engineer | କାର୍ଯ୍ୟନିର୍ବାହୀ ଯନ୍ତ୍ରୀ | |||
2 | WRK | DEE | Deputy Executive Engineer | ଡେପୁଟି କାର୍ଯ୍ୟନିର୍ବାହୀ ଯନ୍ତ୍ରୀ | |||
3 | WRK | AEE | Assistant Executive Engineer | ସହକାରୀ କାର୍ଯ୍ୟନିର୍ବାହୀ ଯନ୍ତ୍ରୀ | |||
4 | WRK | ME | Municipal Engineer | ମ୍ୟୁନିସିପାଲିଟି ଇଞ୍ଜିନିୟର୍ (ଯନ୍ତ୍ରୀ) | |||
5 | WRK | CE | City Enginner | ସିଟି ଇଞ୍ଜିନିୟର୍ (ଯନ୍ତ୍ରୀ) | |||
6 | WRK | AE | Assistant Enginner | ସହକାରୀ ଯନ୍ତ୍ରୀ | |||
7 | WRK | JE | Junior Enginner | କନିଷ୍ଠ ଯନ୍ତ୍ରୀ | |||
8 | WRK | RI | Revenue Inspector | ରାଜସ୍ୱ ନିରୀକ୍ଷକ | |||
9 | WRK | AM | Ameen | ଅମିନ୍ | |||
10 | WRK | DA | Dealing Assistant | ସଂପୃକ୍ତ ସହାୟକ | |||
11 | WRK | PC | Program Coordinator (MUKTA) | ପ୍ରୋଗ୍ରାମ(କାର୍ଯ୍ୟ) ସଂଯୋଜକ (ମୁକ୍ତା) | |||
12 | WRK | IE | Implementation Expert (MUKTA) | କାର୍ଯ୍ୟାନ୍ୱୟନ /କାର୍ଯ୍ୟକାରୀ ବିଶେଷଜ୍ଞ (ମୁକ୍ତା) | |||
13 | WRK | ACCE | Account Expert (MUKTA) | ଆକାଉଣ୍ଟ ବିଶେଷଜ୍ଞ (ମୁକ୍ତା) | |||
14 | ACC | AO | Accounts Officer | ଆକାଉଣ୍ଟସ୍ ଅଫିସର(ହିସାବ ଅଧିକାରୀ) | |||
15 | ACC | JAO | Junior Accounts Officer | କନିଷ୍ଠ ଆକାଉଣ୍ଟସ୍ ଅଫିସର(ହିସାବ ଅଧିକାରୀ) | |||
16 | ADM | MC | Commissioner | କମିଶନର | |||
17 | ADM | ADMC | Additional Commissioner | ଅତିରିକ୍ତ କମିଶନର | |||
18 | ADM | DMC | Deputy Commissioner | ଡେପୁଟି କମିଶନର | |||
19 | ADM | AMC | Assistant Commissioner | ସହକାରୀ କମିଶନର | |||
20 | ADM | EO | Executive Officer | କାର୍ଯ୍ୟନିର୍ବାହୀ ଅଧିକାରୀ | |||
21 | ADM | AEO | Assistant Executive Officer | ସହକାରୀ କାର୍ଯ୍ୟନିର୍ବାହୀ ଅଧିକାରୀ | |||
22 | Tax | WO | Ward Officer | ୱାର୍ଡ ଅଫିସର |
The data given in the table is sample data for reference.
Data Definition
Sr. No. | Column Name | Data Type | Data Size | Is Mandatory? | Definition/ Description |
---|---|---|---|---|---|
1 | Code | Alphanumeric | 64 | Yes | A unique code that identifies the project type. |
2 | Project Type | Text | 256 | Yes | Provides the name of the project type |
3 | Project Type (Odiya) | Text | 256 | No | Project type name in local language |
4 | Effective From | Date from which the project is effective | |||
5 | Effective To | Date till which the project is effective | |||
6 | Is Active | Whether the project is active or not |