Roadmap
Our product roadmap is where you can learn about what features we're working on, what stage they're in, and when we expect to bring them to you. Please share your feedback on contact@egovernments.org
The current product roadmap for Works is divided into 3 versions based on the importance of each value bundle, interdependencies between various features and services and needs on the ground.
Serial # | Value bundle | Value delivered | Functionalities Delivered | Features | Version |
---|---|---|---|---|---|
1 | Estimate Creation and Approval Workflow | User will be able to create estimate and forward for approval to higher authorities across departments for technical, financial and admin sanctions | Estimation | ||
Create Estimate | V1 | ||||
View Estimate's Inbox | V1 | ||||
View Estimate | V1 | ||||
Cancel Estimate | V1 | ||||
Download Estimate PDF | V1 | ||||
Duplicate Estimate | Vn | ||||
Estimate Templates | Vn | ||||
Estimation Workflow | Forward Estimate | V1 | |||
Modify Estimate | Vn | ||||
Reject Estimate | V1 | ||||
Approve Estimate | V1 | ||||
Workflow History | V1 | ||||
Proposed Budgetary Check | Check with Finance through iFIX | V1 | |||
Fiscal Event : Estimate | V1 | ||||
Sub Estimates | Break Estimates to Sub Estimates | V2 | |||
Abstract Estimate | Create Abstract Estimate | V2 | |||
View Abstract Estimate | V2 | ||||
Forward Abstract Estimate | V2 | ||||
Modify Abstract Estimate | V2 | ||||
Reject Abstract Estimate | V2 | ||||
Approve Technical Sanction for Abstract Estimate | V2 | ||||
Approve Financial Sanction for Abstract Estimate | V2 | ||||
Revision Estimate | Create Revision Estimate | V2 | |||
View Revision Estimate | V2 | ||||
Forward Revision Estimate | V2 | ||||
Modify Revision Estimate | V2 | ||||
Reject Revision Estimate | V2 | ||||
Approve Admin Sanction for Revision Estimate | V2 | ||||
Abstract Estimate for RE | Create Abstract Estimate for RE | Vn | |||
View Abstract Estimate for RE | Vn | ||||
Forward Abstract Estimate for RE | Vn | ||||
Modify Abstract Estimate for RE | Vn | ||||
Reject Abstract Estimate for RE | Vn | ||||
Approve Technical Sanction for Abstract Estimate for RE | Vn | ||||
Approve Financial Sanction for Abstract Estimate for RE | Vn | ||||
Assetization / Capitalization Request | Linkage to Asset Module | V2 | |||
2 | Tendering process and Contractor finalization | User will be able to create tender documents, call for tendering and invite bids, do tender negotiation and finalize contractor | Create Works Package | Vn | |
Draft Tender Papers | Vn | ||||
Workflow Approvals | Vn | ||||
Tender announcement | Vn | ||||
Bid Invitation | Vn | ||||
Tender Negotiation | Vn | ||||
Contractor Finalization | Vn | ||||
3 | Contract Set-up, Terms and Conditions | User will be able to create Letter of Acceptance, attach Milestones & payment plan so as to start the work | Letter Of Intent | ||
Letter of Acceptance | |||||
Create letter of Acceptance | V1 | ||||
Modify Letter of Acceptance | V1 | ||||
Cancel Letter of Acceptance | V1 | ||||
View LOA Inbox and View LOA | V1 | ||||
LOA Workflow | V1 | ||||
PDF for LOA | V1 | ||||
Agreement Signing | Vn | ||||
Work Order With Terms and Conditions | LOA with BOQ | V2 | |||
Offline Checks | Acceptance letter issued Acceptance letter acknowledged Agreement order signed Work order acknowledged Site handed over Work commenced | V2 | |||
Milestones | |||||
Create Milestones | V1 | ||||
Modify Milestones | V1 | ||||
Delete Milestones | V1 | ||||
Track Milestones | V1 | ||||
View Milestone inbox and View Milestones | v1 | ||||
Milestones Templates | Create Milestone Template | V2 | |||
Modify Milestone Template | V2 | ||||
Delete Milestone Template | V2 | ||||
View Milestone Template Inbox | V2 | ||||
Attach Milestone Template to LOA | V2 | ||||
Payment Calendar | |||||
Add payment calendar | V1 | ||||
Modify payment calendar | V1 | ||||
Delete Payment calendar | V1 | ||||
View Inbox and View payment calendar | V1 | ||||
Fiscal Event : Estimate | V1 | ||||
Setting up Quality Goals | Vn | ||||
4 | Measurement during work | User will be able to track & measure progress or work | Templates for MBook & Milestones | Creation of MBook Template | V2 |
Modification of MBook Template | V2 | ||||
Delete MBook Template | V2 | ||||
Tracking Milestone | Milestone Tracking | V1 | |||
Linking of MBook to project | Attach MBook Template to LOA | V2 | |||
Add individual MBook to LOA | V2 | ||||
Modify Individual Mbook | V2 | ||||
Delete Individual MBook | V2 | ||||
Actual Measurement | Inputting Values for MBook | V2 | |||
Approving Workflows for Mbook (if any) | V2 | ||||
Quality Measurement | Vn | ||||
Contract risk assessment (Timeline, Resources, Cost) | Assess Risk based on time delay | V2 | |||
Assess Risk based on additional Costs | V2 | ||||
5 | Payment | User will be able to receive invoices, raise bills and make partial/full payments | Online invoice creation and submission | Invoice Creation | Vn |
Modify Invoice | Vn | ||||
Delete Invoice | Vn | ||||
Reject Invoice | Vn | ||||
Prepare Part Bills & Full Bills based on MBook (or Manual) | |||||
Create Bill | V1 | ||||
Reject Bill | V1 | ||||
Cancel Bill | V1 | ||||
Approve Bill | V1 | ||||
Modify Bill | V1 | ||||
Bill Workflow History | V1 | ||||
Download Bill PDF | V1 | ||||
Contract Certificate PDF | V1 | ||||
Payment Request to Finance | V1 | ||||
Fiscal Event : Bill | V1 | ||||
Approved Request from Finance | V1 | ||||
Fiscal Event : Payment | V1 | ||||
UC or Completion Certificate submission and verification (Automation?) | Automation of Bill Generation based on M Book Measurements and Payment Calendar | V2 | |||
Smart Payments (Consolidated Payment instructions) | Merge Bills for Payment | Vn | |||
Merge Bills by vendors | Vn | ||||
Merge Bills by Projects | Vn | ||||
Merge Bills by Contracts | Vn | ||||
Merge Bills by Banks | Vn | ||||
Pay Bill | Link to Finance Module? | V1 | |||
6 | Project Closure | Closing the Project with all necessary checks, Finances, Payments, Assetization requests, Documents etc | Final Measurement Book | Final M Book reading | V2 |
Final MBook Upload/Attachemnt | V2 | ||||
Final MBook Approval | V2 | ||||
Create Assetization request | Assetization request Workflow | V2 | |||
Assetization request Approval | V2 | ||||
Assetization request Rejection | V2 | ||||
Integration with Assets Register(Finance) | V2 | ||||
Advice on Finances | EMD/ Securiry Deposits / Retention Money / Tax adjustments /Final fund / blocked fund release | V1 | |||
Finance integration | For Credit | V1 | |||
For Debit Acknowledgement | V1 | ||||
Learnings | Capture Learnings (What went right/wrong) | Vn | |||
Make learnings available for others | Vn | ||||
Final Quality report | ? | Vn | |||
Risks | ? | Vn | |||
Documentation complete | ? | Vn | |||
7 | Reports and Dashboards | To help JEs, Ch. Es, PS and all other officials get required level of visibility and right kind of views at all points in time | |||
Reports | Work Progress Register | V1 | |||
Work Progress Register Download PDF | V1 | ||||
Work Progress Register Download Excel | V1 | ||||
Estimate Appropriation Register | V1 | ||||
Estimate Appropriation Register Download PDF | V1 | ||||
Estimate Appropriation Register Download Excel | V1 | ||||
Estimate Abstract Report by Department | V1 | ||||
Estimate Abstract Report by Department Download PDF | V1 | ||||
Estimate Abstract Report by Department Download Excel | V1 | ||||
Contractor Bill Report | V2 | ||||
Works Utilisation Report | V2 | ||||
Retention Money Recovery Register | V2 | ||||
Dashboard | DSS Dashboard V1 | V1 | |||
DSS Dashboard V2 | V2 | ||||
8 | Masters | Masters that are created for MDMS data and other inputs | Masters | ||
Contractor Class Master | V1 | ||||
Bank Master | V1 | ||||
Department Master | V1 | ||||
Department Category Master | V1 | ||||
Contractor Master | V1 | ||||
Election Ward Master | V1 | ||||
Location Master | V1 | ||||
Work Category Master | V1 | ||||
Beneficiary Master | V1 | ||||
Nature of Work Master | V1 | ||||
Type of Work Master | V1 | ||||
Sub-Type of Work Master | V1 | ||||
Recommended Mode of Entrustment Master | V1 | ||||
Fund Master Master | V1 | ||||
Function Master | V1 | ||||
Budget Head Master | V1 | ||||
Scheme Master | V1 | ||||
Sub-Scheme Master | V1 | ||||
Designations Master | V1 | ||||
User Master | V1 |
Last updated