Locality Boundary
Introduction
Localities are the boundaries within the ULB and citizens are mostly familiar with these.
Data Table
Sr. No. | Locality Code | Locality Name | Locality Name (Odia) |
---|---|---|---|
1 | L001 | Kathagada | କାଠଗଡା |
2 | L002 | Shyamacharanpur | ଶ୍ୟାମଚରଣପୁର |
3 | L003 | Refugee Colony | ରିଫ୍ୟୁଜି କଲୋନୀ |
4 | L004 | Kunjakanta | କୁଞ୍ଜକାନ୍ତ |
5 | L005 | Gudia nali | ଗୁଡ଼ିଆ ନାଲି |
6 | L006 | Chandamari Sahi | ଚନ୍ଦାମାରୀ ସାହି |
7 | L007 | Rathagada | ରଥାଗଡା |
8 | L008 | Danda sahi | ଦଣ୍ଡା ସାହି |
9 | L009 | Manhisapat | ମନହିଷପାଟ |
10 | L010 | Banamaliprasad | ବନମାଳିପ୍ରସାଦ |
11 | L011 | Colony Sahi | କଲୋନୀ ସାହି |
12 | L012 | Malhar Sahi | ମାଲହର ସାହି |
13 | L013 | Muslm Basti | ମୁସଲିମ୍ ବସ୍ତି |
14 | L014 | Kumbhara sahi | କୁମ୍ଭାର ସାହି |
15 | L015 | Housing Board Colony | ହାଉସିଂ ବୋର୍ଡ କଲୋନୀ |
16 | L016 | Jagannath Road | ଜଗନ୍ନାଥ ରୋଡ୍ |
17 | L017 | Sasan Chaka | ଶାସନ ଛକ |
18 | L018 | Jaygopal Sahi | ଜୟଗୋପାଳ୍ ସାହି |
19 | L019 | Bhagabanpur | ଭଗବାନ୍ପୁର |
20 | L020 | Similia | ସିମିଳିଆ |
21 | L021 | Town Planning | ଟାଉନ୍ ବଜାର |
22 | L022 | Station Bazar | ଷ୍ଟେସନ୍ ବଜାର |
23 | L023 | Alasua | ଅଲାସୁଆ |
24 | L024 | Korian | କୋରିଆ |
The data given in the table is sample data for reference.
Data Definition
Sr. No. | Column Name | Data Type | Data Size | Is Mandatory? | Definition/ Description |
---|---|---|---|---|---|
1 | Code | Alphanumeric | 64 | Yes | A unique code that identifies the project type. |
2 | Project Type | Text | 256 | Yes | Provides the name of the project type |
3 | Project Type (Odiya) | Text | 256 | No | Project type name in local language |
4 | Effective From | Date from which the project is effective | |||
5 | Effective To | Date till which the project is effective | |||
6 | Is Active | Whether the project is active or not |