Schedule of rates
Introduction
Schedule of rates are the items used to estimate civil works. The schedule is common across all the ULBs in a state while the rates specific to a ULB.
Data Table
Code | Type | Sub Type | Variant | Description | UOM | Quantity | Material Rate | Labour Rate | Machinery Rate | Conveyance | Royalty | Labour Cess | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FL00001 | Works | Flooring | Ground Floor | Fixing tiles in floors, treads or steps and landing over 25mm bed of C:M (1:1) jointed with neat cement slurry mixed with pigment to match the shade of the tiles including rubbing and polishing complete excluding the cost of pre-cast tiles | SQM | 1 | 1307.80 | 3598.02 | 66.01 | 4.55 | 49.76 | 5026.14 | |
CC00001 | Works | Cement Concrete | Ground Floor | P.C.C. Grade M25 Using Batching plant, Transit Mixer and concrete pump (Data for 120.00 Cum) | CUM | 120 | 329935.45 | 7095.84 | 49760.82 | 32001.01 | 15930 | 4347.23 | 439070.35 |
CC00002 | Works | Cement Concrete | First Floor | P.C.C. Grade M25 Using Batching plant, Transit Mixer and concrete pump (Data for 120.00 Cum) [First Floor] | CUM | 120 | 329935.45 | 7095.84 | 49760.82 | 32001.01 | 15930 | 4347.23 | 439070.35 |
LD00002 | Labour | Un Skilled | Not Applicable | Survey Khalasi/ Chain Man | Nos | 1 | 345.00 | 345.00 |
The data given in the table is sample data for reference.
Data Definition
# | Column Name | Data Type | Data Size | Is Mandatory? | Definition/ Description |
---|---|---|---|---|---|
1 | Code | Alphanumeric | 64 | Yes | A unique code that identifies the SOR. |
2 | Type | Text | 256 | Yes | SOR Type |
3 | Sub Type | Text | 256 | No | SOR Sub Type |
4 | Variant | Text | 256 | No | SOR Variant |
5 | Description | Text | 1024 | Yes | SOR Description |
6 | UOM | Text | 64 | Yes | Unit of measurement |
7 | Quantity | Numeric | (6,0) | Yes | Quantity for which rate is defined |
8 | Material Rate | Numeric | (6,2) | No | Rate |
9 | Labour Rate | Numeric | (6,2) | No | Rate |
10 | Machinery Rate | Numeric | (6,2) | No | Rate |
11 | Conveyance | Numeric | (6,2) | No | Rate |
12 | Royalty | Numeric | (6,2) | No | Rate |
13 | Labour Cess | Numeric | (6,2) | No | Rate |
Attachments
Last updated