User Manual
The MUKTASoft application is a standardized solution offered on the DIGIT Works platform for managing MUKTA related works and activities.
Key Features
The application supports the following vital functions -
Project: Create, Search, View, Modify, and Download PDF
Estimate: Create, Search, View, Process for Approval, Download PDF
Revise Estimate: Create, Search, View, Process for Approval, Download PDF
Work Order: Create, Search, View, Process for Approval, Download PDF
Time Extension: Create, Search, View, Process for Approval.
Measurement Book: Create, Search, View, Process for Approval, Download PDF
Muster Roll: Search, View, Process for Approval, Download PDF
Billing: Create, Search, View, and Process for Approval
Auto Creation: Wage Bill on Muster Roll approval, Supervision Bill on Every Tuesday Night.
Payment Advice: Search, and download for bill processing
Organization: Create, Search, View, and Modify for CBOs/Vendors
Wage Seeker: Search, View, and Modify
Employee/Users: Create, Search, View, and Modify with role mapping
SMS Notifications: Alerts users about completed actions
Language Support: English and Odia
Refer to the table below to understand the different user roles and the scope of action linked to each role.
Sr. No. | Role Description | Actions | Designations/ Users |
---|---|---|---|
1 | Poject Creator | Create Search View Modify | Junior Engineer Assistant Engineer Implementation Expert |
2 | Project Viewer | Search View | Junior Engineer Assistant Engineer Implementation Expert |
3 | Estimate Creator | Inbox Create Search View Edit | Junior Engineer Assistant Engineer Implementation Expert |
4 | Estimate Verifier | Inbox Search View Verify and Forward Send Back | Assistant Executive Engineer Executive Engineer Municipal Engineer |
5 | Technical Sanctioner | Inbox Search View Technically Sanction Send Back Send Back To Originator Reject | Assistant Executive Engineer Executive Engineer Municipal Engineer |
6 | Estimate Approver | Inbox Search View Approve Send Back Send Back To Originator Reject | Executive Officer |
7 | Work Order Creator | Inbox Create Search View Edit | Program Coordinator |
8 | Muster Roll Verifier | Inbox Search View Edit Verify and Forward Send Back To CBO | Assistant Executive Engineer Executive Engineer Municipal Engineer |
9 | Work Order Approver | Inbox Search View Approve Send Back Send Back To Originator Reject | Executive Officer |
10 | Work Order Verifier | Inbox Search View Verify and Forward Send Back | Assistant Executive Engineer Executive Engineer Municipal Engineer Program Coordinator Accountant |
11 | Muster Roll Approver | Inbox Search View Approve Send Back Send Back To CBO | Assistant Executive Engineer Executive Engineer Municipal Engineer |
12 | MUKTA Admin | Create Organization Search Organization View Organization Modify Organization Search Wage Seeker View Wage Seeker Modify Wage Seeker | Program Coordinator |
13 | HRMS Admin | Create Employee Search Employee View Employee Modify Employee | Program Coordinator |
14 | Bill Creator | Inbox Search View Create Edit | Junior Engineer Assistant Engineer |
15 | Bill Verifier | Inbox Search View Verify and Forward Send Back | Assistant Executive Engineer Executive Engineer Municipal Engineer |
16 | Bill Approver | Inbox Search View Approve Send Back Send Back To Originator Reject | Executive Officer |
17 | Bill Viewer | Inbox Search View | Junior Engineer Assistant Engineer Implementation Expert Accountant |
18 | Estimate Viewer | Inbox Search View | Junior Engineer Assistant Engineer Implementation Expert |
19 | MB Creator | Inbox Create Search View Edit | Junior Engineer Assistant Engineer Implementation Expert |
20 | MB Verifier | Inbox Search View Verify and Forward Send Back | Assistant Executive Engineer Executive Engineer Municipal Engineer |
21 | MB Approver | Inbox Search View Approve Send Back Send Back To Originator Reject | Assistant Executive Engineer Executive Engineer Municipal Engineer |
22 | MB Veiwer | Inbox Search View | Junior Engineer Assistant Engineer Implementation Expert Accountant |
23 | Accountant | Search View Edit | Accountant |
24 | Dashboard Viewer | Mukta Dashboard |
Using MUKTASoft
This section guides you through the details of using the MUKTASoft application for specific roles. Click on the relevant role below to learn how to use MUKTASoft.
Last updated