Ward Boundary
Introduction
Wards are the smallest administrative boundaries with the ULBs. A ULB is divided into multiple wards.
Data Table
Sr. No. | Ward Code | Ward Name | Ward Name (Odia) |
---|---|---|---|
1 | W001 | Ward 1 | ୱାର୍ଡ ୧ |
2 | W002 | Ward 2 | ୱାର୍ଡ ୨ |
3 | W003 | Ward 3 | ୱାର୍ଡ ୩ |
4 | W004 | Ward 4 | ୱାର୍ଡ ୪ |
5 | W005 | Ward 5 | ୱାର୍ଡ ୫ |
6 | W006 | Ward 6 | ୱାର୍ଡ ୬ |
7 | W007 | Ward 7 | ୱାର୍ଡ ୭ |
8 | W008 | Ward 8 | ୱାର୍ଡ ୮ |
9 | W009 | Ward 9 | ୱାର୍ଡ ୯ |
10 | W010 | Ward 10 | ୱାର୍ଡ ୧୦ |
11 | W011 | Ward 11 | ୱାର୍ଡ ୧୧ |
12 | W012 | Ward 12 | ୱାର୍ଡ ୧୨ |
13 | W013 | Ward 13 | ୱାର୍ଡ ୧୩ |
14 | W014 | Ward 14 | ୱାର୍ଡ ୧୪ |
15 | W015 | Ward 15 | ୱାର୍ଡ ୧୫ |
16 | W016 | Ward 16 | ୱାର୍ଡ ୧୬ |
17 | W017 | Ward 17 | ୱାର୍ଡ ୧୭ |
18 | W018 | Ward 18 | ୱାର୍ଡ ୧୮ |
19 | W019 | Ward 19 | ୱାର୍ଡ ୧୯ |
20 | W020 | Ward 20 | ୱାର୍ଡ ୨୦ |
21 | W021 | Ward 21 | ୱାର୍ଡ ୨୧ |
22 | W022 | Ward 22 | ୱାର୍ଡ ୨୨ |
23 | W023 | Ward 23 | ୱାର୍ଡ ୨୩ |
The data given in the table is sample data for reference.
Data Definition
Sr. No. | Column Name | Data Type | Data Size | Is Mandatory? | Definition/ Description |
---|---|---|---|---|---|
1 | Code | Alphanumeric | 64 | Yes | A unique code that identifies the project type. |
2 | Project Type | Text | 256 | Yes | Provides the name of the project type |
3 | Project Type (Odiya) | Text | 256 | No | Project type name in local language |
4 | Effective From | Date from which the project is effective | |||
5 | Effective To | Date till which the project is effective | |||
6 | Is Active | Whether the project is active or not |