Create SOR
Scope
Create SOR
Home > Schedule of Rate > Search SOR Page > Action (Create SOR)
Actors
State: STATE_MUKTA_ADMIN
Details
Create SOR feature is provided to enable the users create a SOR with its rate.
There are 4 types of SOR defined. Material, Labour, Machinery, and Works.
The rates of first 3 type of SORs are directly added by user on creation of SOR.
The rate for the SOR of type Works is calculated using rate analysis and added to SOR.
The attributes defining SOR are given in below table.
Sr. No. | Field Name | Data Type | Is Mandatory? | Description |
1 | SOR Type | Drop-down | Yes | Material, Labour, Machinery, Works. |
2 | SOR Sub Type | Drop-down | Yes* | Applicable for SOR type Works only. |
3 | SOR Variant | Drop-down | Yes* | Applicable for SOR type Works only. |
4 | Unit of Measurement | Drop-down | Yes | Unit of measurement for the item. |
5 | Rate defined for quantity | Numeric (6,0) | Yes | Quantity of items for which basic rate is defined. |
6 | Description | Alphanumeric (2048 Chars) | Yes | Name of item as per the standard definition of OPWD |
| Rate Details | Section | Optional | It is not applicable to Works SOR. |
7 | Effective From | Date | Yes | The date given rate will become effective, it can be a past and future date. Time is always 00.00 |
| Heads | Grid | Optional | A grid to select the head whichever is applicable. |
8 | Basic Rate | Numeric (6,2) | Yes | The basic rate of the item defined by the OPWD |
9 | Conveyance | Numeric (6,2) | No | The conveyance charges applicable based on the distance item is carried. |
10 | Royalty | Numeric (6,2) | No | The royalty amount on the items as per the state mining department. |
11 | Labor Cess | Numeric (6,2) | No | It is applicable for works items only and calculated on Basic + Conveyance + Royalty. |
12 | Rate/ Unit | Display | Yes | A calculated value. |
13 | Submit and Create Another SOR | Button | Yes | It will allow the user to submit the details and open a new create SOR form. |
14 | Submit | Button | Yes | It saves the SOR details into system and create SOR record. |
Actions
Submit - On Submit
Save the details into system and SOR is created with the status active.
Generate a unique code as per given format.
Success page is displayed with the success message and below actions.
a) Create SOR
b) Add Rate Analysis
c) Go To Search SOR
c) Go To Home Page
On Submit and Create Another SOR
Save the details into system and SOR is created with the status active.
Toast success message is displayed.
Create SOR Page is opened to create another SOR.
Success Message
SOR has been created successfully. SOR Code: <code>
Validations
Duplicate record of same type, sub type, and variant is not allowed.
Effective from time is always start of the day i.e. 00:00.
Effective from date while creating SOR can be any date.
Duplicate Message
This SOR already exists. SOR Code:<code>.
Configuration
These are the masters which are configured into MDMS to enable SOR creation.
SOR Type
SOR Sub Type
SOR Variant
Unit of Measurement
Heads/ Charges
(Separate tickets are created for each of them to configure into MDMS)
SOR Code Format
Sr. No. | SOR Type | Format |
1 | Material | LD-<5 digit running sequence>. E.g. LD-00001 |
2 | Labour | LD-<5 digit running sequence>. E.g. LD-00001 |
3 | Machinery | LD-<5 digit running sequence>. E.g. LD-00001 |
4 | Works | <SUBTYPECODE>-<5 digit running sequence>. E.g. EW-00001 |
Notifications
Not applicable
User Interface
Acceptance Criteria
SOR can be created without having rate associated with it.
It covers all 4 types of SORs. Works SOR are created without rate.
Effective from time is always 00:00:00.
SOR code is generated as per the format provided.
Last updated