Revised Estimate Workflow
Details
Role (Actors) - Action Mapping
# | Role (Actors) | Actions | User Persona |
1 | ESTIMATE_CREATOR |
| Junior Engineer/ Assistant Engineer/ Implementation Expert |
2 | ESTIMATE_VERIFIER |
| Executive Engineer |
3 | TECHNICAL_SANCTIONER |
| Municipal Engineer |
4 | ESTIMATE_ APPROVER |
| Executive Officer/ Municipal Commissioner |
5 | ESTIMATE_VIEWER |
| Program Coordinator |
Workflow States
# | Action | Role | From State | To State | Status |
1 | Save as Draft |
|
| Drafted | Drafted |
2 | Submit | Estimate Creator | Drafted | Pending for verification | Submitted |
3 | Verify and Forward | Estimate Verifier | Pending for verification | Pending for technical sanction | Verified |
4 | Technical Sanction | Technical Sanctioner | Pending for technical sanction | Pending for approval | Technically Sanctioned |
5 | Send Back | Estimate Verifier | Pending for verification | Pending for correction | Sent Back |
6 | Send Back | Technical Sanctioner | Pending for technical sanction | Pending for verification | Sent Back |
7 | Send Back | Estimate Approver | Pending for approval | Pending for technical sanction | Sent Back |
8 | Send Back To Originator | <roles having access> | <Current Status> | Pending for correction | Sent Back |
9 | Edit/ Re-submit | Estimate Creator | Pending for correction | Pending for verification | Re-submitted |
10 | Approve | Estimate Approver | Pending for approval | Approved | Approved |
11 | Reject | <any roles having access> | <Current Status> | Rejected | Rejected |
SLAs
Workflow State/ Event | Current State | SLA (In Days) |
Edit/ Re-submit | Pending for correction | 1 |
Verify and Forward | Pending for verification | 2 |
Technical Sanction | Pending for technical sanction | 1 |
Approve | Pending for approval | 1 |
UI
The UI is same as original estimate.
Acceptance Criteria
Roles are created as given provided.
Actions are configured based on role - action mapping.
Workflow states are defined as provided and the state transition done accordingly.
Last updated