Adoption Metrics
Adoption Metric (Pilot ULB)
# | Category | Metric |
---|---|---|
1 | No. of users (Count) | No. of ULB Users Registered |
2 | No. of users (Count) | No. of CBO Users Registered |
3 | No. of Beneficiaries (Count) | No. of wage Seekers Registered |
4 | No. of Beneficiaries (Count) | No. of vendors registered |
5 | User Adoption (Count) | No. of Projects Created (% of total projects) |
6 | User Adoption (Count) | No. of Estimates Created (% of total projects) |
7 | User Adoption (Count) | No. of Work Order Created (% of total estimates) |
8 | User Adoption (Count) | No. of MB entries created |
9 | Value of Works (₹) | Value of Estimates Approved |
10 | Value of Works (₹) | Value of Work Orders Accepted |
11 | Value of Works (₹) | Value of Projects Initiated (Where attendance is initiated) |
12 | Value of Works (₹) | Value of MB created and approved |
12 | Service Delivery | Person Days Recorded |
13 | Service Delivery | Value of Bills Generated |
14 | Service Delivery | Value of Bills Paid |
Last updated