MB Workflow
Scope
Measurement Book Workflow
Home > Inbox
Details
Role (Actors) - Action Mapping
Sr. No. | Role (Actors) | Actions | User Persona |
1 | MB_CREATOR |
| Junior Engineer/ Assistant Engineer/ MUKTA Implementation Expert |
2 | MB_VERIFIER |
| Executive Engineer |
3 | MB_ APPROVER |
| Municipal Engineer |
4 | MB_VIEWER |
| MUKTA Coordinator/ MUKTA Accountant |
Workflow States
# | Action | Role | From State | To State | Status |
1 | Save as Draft | MB Creator |
| Drafted | Drafted |
2 | Submit | MB Creator | Drafted | Pending for verification | Submitted |
3 | Verify and Forward | MB Verifier | Pending for verification | Pending for approval | Verified |
4 | Send Back | MB Verifier | Pending for verification | Pending for correction | Sent Back |
5 | Send Back | MB Approver | Pending for approval | Pending for verification | Sent Back |
6 | Send Back To Originator | <roles having access> | <Current Status> | Pending for correction | Sent Back |
7 | Edit/ Re-submit | MB Creator | Pending for correction | Pending for verification | Re-submitted |
8 | Approve | MB Approver | Pending for approval | Approved | Approved |
9 | Reject | <any roles having access> | <Current Status> | Rejected | Rejected |
SLAs
Workflow State/ Event | Current State | SLA (In Days) |
Edit/ Re-submit | Pending for correction | 1 |
Verify and Forward | Pending for verification | 2 |
Approve | Pending for approval | 1 |
Notifications
On Approve To Creator
MB Entry {refno} for the project {projectid} is approved. Login to MUKTASoft to view estimate details. MUKTA - Govt. of Odisha.
On Reject To Creator
MB Entry {refno} for the project {projectid} is rejected. Login to MUKTASoft to view estimate details. MUKTA - Govt. of Odisha.
UI
The same UIs which are being used for other flows.
Acceptance Criteria
Roles are created as given provided.
Actions are configured based on role - action mapping.
Workflow states are defined as provided and the state transition done as provided.
SMS notifications are sent accordingly.