View Rate Analysis
Scope
View Rate Analysis
Home > Search SOR > View SOR > View Analysis (Action)
Actors
State: MUKTA_STATE_ADMIN
ULB: MUKTA_ENG_ADMIN
Details
To view the rate analysis associated with a SOR, SOR is searched open to view.
From view SOR page, select the action “View Analysis”.
View rate analysis display the details of rate analysis with an action to revise the rate.
The attributes are display as given below in the table.
Sr. No. | Field Name | Description |
1 | SOR Code | It is system generated unique code to identify the SOR. |
2 | SOR Type | SOR Type, the values from the SOR Type Master. |
3 | SOR Sub Type | SOR sub types, the values from SOR Sub Type Master. |
4 | SOR Variant | SOR variant, the values from the SOR Variant Master. |
5 | Unit | Unit of measurement. |
6 | Rate Defined for Quantity | The quantity for which SOR rate is defined. |
7 | SOR Description | SOR description. |
8 | Status | Active/Inactive |
| Constituents |
|
9 | Effective From | Display the date when it was last modified. |
10 | Analysis Defined for Quantity | The quantity for which rate analysis is defined. |
11 | Material |
|
11.1 | Code | Unique code defined for the material item. |
11.2 | Name | Name of the material item. |
11.3 | Unit | Unit of measurement on which item is measured. |
11.4 | Basic Rate | Rate of item defined for a unit, always latest available rate is fetched. |
11.5 | Quantity | Quantity of the item defined for the given SOR. |
11.6 | Amount | The total amount for item arrive from Quantity * Rate. |
11.7 | Total | Grid Total of all the items added under material. |
12 | Labour |
|
12.1 | Code | Unique code defined for the labour item. |
12.2 | Name | Name of the labour item. |
12.3 | Unit | Unit of measurement on which item is measured. Mostly Nos. |
12.4 | Basic Rate | Rate of item defined for a unit, always latest available rate is fetched. |
12.5 | Quantity | Quantity of the item defined for the given SOR. |
12.6 | Amount | The total amount for item arrive from Quantity * Rate. |
12.7 | Total | Grid Total of all the items added under labour. |
13 | Machinery |
|
13.1 | Code | Unique code defined for the machinery item. |
13.2 | Name | Name of the machinery item. |
13.3 | Unit | Unit of measurement on which item is measured. |
13.4 | Basic Rate | Rate of item defined for a unit, always latest available rate is fetched. |
13.5 | Quantity | Quantity of the item defined for the given SOR. |
13.6 | Amount | The total amount for item arrive from Quantity * Rate. |
13.7 | Total | Grid Total of all the items added under machinery. |
14 | Conveyance |
|
14.1 | Code | Unique code defined for the material item. |
14.2 | Name | Name of the material item. |
14.3 | Unit | Unit of measurement on which item is measured. |
14.4 | Basic Rate | Rate of item defined for a unit, always latest available rate is fetched. |
14.5 | Quantity | Quantity of the item defined for the given SOR. |
14.6 | Amount | The total amount for item arrive from Quantity * Rate. |
14.7 | Total | Grid Total of all the items added under material. |
15 | Royalty on Minerals |
|
15.1 | Code | Unique code defined for the material item. |
15.2 | Name | Name of the material item. |
15.3 | Unit | Unit of measurement on which item is measured. |
15.4 | Basic Rate | Rate of item defined for a unit, always latest available rate is fetched. |
15.5 | Quantity | Quantity of the item defined for the given SOR. |
15.6 | Amount | The total amount for item arrive from Quantity * Rate. |
15.7 | Total | Grid Total of all the items added under material. |
16 | DMF |
|
16.1 | Code | Unique code defined for the material item. |
16.2 | Name | Name of the material item. |
16.3 | Unit | Unit of measurement on which item is measured. |
16.4 | Basic Rate | Rate of item defined for a unit, always latest available rate is fetched. |
16.5 | Quantity | Quantity of the item defined for the given SOR. |
16.6 | Amount | The total amount for item arrive from Quantity * Rate. |
16.7 | Total | Grid Total of all the items added under material. |
17 | EMF |
|
17.1 | Code | Unique code defined for the material item. |
17.2 | Name | Name of the material item. |
17.3 | Unit | Unit of measurement on which item is measured. |
17.4 | Basic Rate | Rate of item defined for a unit, always latest available rate is fetched. |
17.5 | Quantity | Quantity of the item defined for the given SOR. |
17.6 | Amount | The total amount for item arrive from Quantity * Rate. |
17.7 | Total | Grid Total of all the items added under material. |
18 | Additional Charges |
|
18.1 | Code | Unique code defined for the material item. |
18.2 | Name | Name of the material item. |
18.3 | Unit | Unit of measurement on which item is measured. |
18.4 | Basic Rate | Rate of item defined for a unit, always latest available rate is fetched. |
18.5 | Quantity | Quantity of the item defined for the given SOR. |
18.6 | Amount | The total amount for item arrive from Quantity * Rate. |
18.7 | Total | Grid Total of all the items added under material. |
19 | Extra Charges |
|
19.1 | Description | Extra charge description |
19.2 | Applicable On | The type of SOR it is applicable, e.g. Material, Labour, and Machinery. |
19.3 | Calculation Type | Fixed/ Percentage. |
19.4 | Figure | The figure for fixed or percentage calculation type. |
19.5 | Amount | The calculated value, Basic Rate * Figure, or user entered fixed value. |
20 | Grand Total | Total of all Material + Labour + Machinery + Convenance + Royalty + DMF + EMF + Additional Charge |
21 | Labour Cess | Labour cess = 1% of Grand Total. |
22 | Rate/ Qty UOM | This is the calculated rate for rate analysis quantity defined. |
23 | Rate/ UOM | This is the calculated rate for SOR per unit quantity. |
24 | Rate/ UOM | This is existing rate for SOR per unit quantity. |
25 | View History | A link to take the user to view rate analysis history page. |
26 | Take Actions | Add Analysis - Enables users to add a new analysis from new effective date. Edit Analysis - Enable the user to edit analysis with the same effective date. Revise Rate - Enable the user to revise the rate, in case there is difference between existing SOR basic rate and rate according to rate analysis. |
Actions
View History - It takes the user to view history of rate analysis.
Edit Analysis - It takes the user to the add/modify rate analysis page.
Revise Rate - Enable the user to revise the rate, in case there is difference between existing SOR basic rate and rate according to rate analysis.
Validations
Not applicable.
Configuration
The components/ heads defined to calculate the SOR rates are as given below.
Basic Rate
Conveyance
Royalty on Minerals
Environment Management Fund (EMF)
District Mineral Fund (DMF)
Additional Charges
Labour Cess
Calculation Logic
Basic Rate
Rate Analysis Basic Rate is calculated for the quantity define for analysis.
SOR Basic Rate = (Basic Rate*Quantity defined for SOR)/ (Quantity defined for Rate Analysis).
Conveyance
Conveyance is calculated for the quantity define for analysis.
SOR Conveyance = (Conveyance*Quantity defined for SOR)/ (Quantity defined for Rate Analysis).
Royalty on Minerals
Royalty is calculated for the quantity define for analysis.
SOR Royalty = (Royalty*Quantity defined for SOR)/ (Quantity defined for Rate Analysis).
EMF
EMF is calculated for the quantity define for analysis.
SOR EMF= (EMF*Quantity defined for SOR)/ (Quantity defined for Rate Analysis).
DMF
DMF is calculated for the quantity define for analysis.
SOR DMF= (DMF*Quantity defined for SOR)/ (Quantity defined for Rate Analysis).
Additional Charges
Additional charges is calculated for the quantity define for analysis.
SOR Additional charges= (Additional charges*Quantity defined for SOR)/ (Quantity defined for Rate Analysis).
Labour Cess
SOR Labour Cess = 1% of (SOR Basic Rate + SOR Conveyance + SOR Royalty + SOR EMF + SOR DMF + SOR Additional charges);
SOR Rate = Basic Rate + Conveyance + Royalty + EMF + DMF + Additional Charges + Labour Cess;
Notifications
Not applicable
User Interface
Acceptance Criteria
View Rate Analysis display the currently effective rate analysis.
It allows the user to view history of rate analysis.
Revising rate of single SOR is allowed.
Last updated