Kibana Dashboard User Manual
MUKTASoft v2.1 Dashboard
Last updated
MUKTASoft v2.1 Dashboard
Last updated
All content on this page by eGov Foundation is licensed under a Creative Commons Attribution 4.0 International License.
Welcome to the Dashboard User Manual. This manual provides an overview of the features and functionalities of the dashboard interface to help you navigate effectively.
To access the dashboard, open your web browser and enter the URL provided. Once on the homepage, navigate to the dashboard section and select the specific dashboard you wish to view.
The dashboard is organized into several sections:
Positioned below the header, the filter bar allows you to apply the ULB filters to the data displayed on the dashboard. Filters help you narrow down the data according to specific ULBs.
The date filter bar allows you to apply the date filters to the data displayed on the dashboard. Filters help you narrow down the data according to a specific time based on seconds, minutes, hours, days, weeks, months, and years.
In the Overview tab, you can find numeric figures representing various metrics or data points. These figures provide a quick summary of key information without the need to delve into detailed charts or graphs. They offer a snapshot of the most important aspects of the data at a glance, allowing users to quickly assess the current status or performance of the system, project, or process being monitored.
KPI Name | Description |
---|---|
Urban Local Bodies | Numbers of ULBs boarded into MUKTASoft |
CBOs Registered | Numbers of CBOs on boarded into MUKTASoft |
CBOs Benefited | Number of Community-Based Organizations that have received at least one work order |
Wage Seekers Registered | Total numbers of wage seekers registered |
Wage Seekers Benefited | Number of registered wage seekers who have benefited from the MUKTASoft |
Onboarded Projects | Total number of projects got created into the MUKTASoft |
Estimate Submitted | Total number of project estimates submitted for approval under the MUKTASoft |
Estimate Technical Sanctioned | Number of project estimates that have received technical sanction under the MUKTASoft |
Estimate Administrative Approved | Number of project estimates that have received administrative approval under MUKTASoft |
Work Order Issued | Total number of work orders issued under the MUKTASoft |
Work Order Accepted | Number of work orders that have been accepted by CBOs into the MUKTASoft |
Projects Yet to Start | Number of projects that have been approved but not yet started under the MUKTASoft |
Projects Started | Number of projects where the first muster roll got created |
Work Order Value (Issued) | The total monetary value of the work orders issued under the MUKTASoft |
Fund Utilized | Total amount of funds utilized |
Wage Amount | Total wage amount paid |
Purchase Amount | Total amount paid on purchasing materials and equipment |
Supervision Amount | Total supervision amount paid |
The Performance tab offers several Key Performance Indicators (KPIs) designed to gauge the performance of Urban Local Bodies (ULBs). These KPIs serve as benchmarks to assess various aspects of ULB operations and effectiveness. Additionally, it enables users to rank ULBs based on specific parameters, allowing for comparisons and the identification of top performers. This feature enables stakeholders to evaluate the performance of ULBs and identify areas for improvement or recognition.
KPI Name | Description |
---|---|
Work order conversion rate | Percentage of onboarded projects with approved work orders (Projects work order approved/ Onboarded Projects*100) |
Project execution rate | Percentage of approved work order value paid to beneficiaries (Total amount paid/ Value of work orders approved * 100) |
Payment success rate | Percentage of successful payments out of the total payments processed (Number of successful payments/Total number of payments * 100) |
Muster roll approval average time (in days) | Average time in days taken to approve a muster roll (Total time taken to approve the muster rolls / Total muster rolls approved) |
Payment Disbursal Average time | Average time taken to disburse payments to beneficiaries from bill approval (Total time taken for all disbursals / Total number of disbursals) |
In the Performance tab, users can rank Urban Local Bodies (ULBs) based on specific parameters. These parameters facilitate comparisons among ULBs and help identify top performers. The parameters include:
Number of onboarded Projects
Number of work orders issued
Value of work orders issued
Total amount paid
Conversion rate of projects into work orders
Project execution rate
Muster roll approval, average time
Payment success rate
By analyzing ULBs based on these parameters, stakeholders can gain insights into their performance and efficiency across various operational dimensions.
This tab provides a comprehensive overview of the current status of various elements involved in the project cycle. By leveraging pie charts, users can quickly grasp the proportion of work items in different statuses (e.g., Pending, In Progress, Completed).
KPI Name | Description |
---|---|
In Process | This represents the percentage of estimates that are in process (i.e., to be verified, technically sanctioned, and to be approved) and yet to be approved. |
Approved | Indicates the estimates that have been reviewed and approved. |
Rejected | This shows the estimates that have been rejected. |
KPI Name | Description |
---|---|
In Process | Work orders currently that are in process (i.e., to be verified or approved) |
Accepted | Work orders that have been accepted by the respective CBO |
Rejected | Work orders that have been rejected by the approving authority |
KPI Name | Description |
---|---|
In Process | Measurement books are waiting for verification or approval. |
Approved | Measurement books that have been reviewed and approved. |
KPI Name | Description |
---|---|
In Process | Muster rolls that are yet to be verified and approved. |
Approved | Muster rolls that have been approved by the concerned JE. |
KPI Name | Description |
---|---|
In Process | Bills that have been submitted for verification and approval. |
Approved | Bills that have received approval and are pushed to JIT for payment. |
KPI Name | Description |
---|---|
In Process | Payments that are awaiting processing in JIT-FS. |
Successful | Payments that have been processed successfully. |
Failed | Payments that encountered errors (technical errors, errors related to the wrong account & IFSC number, insufficient funds, blocked bank accounts, etc.) during processing. |
The Payments tab on the dashboard is designed to provide detailed insights into fund utilization and payment distribution. This explains the various components and visualizations available on this tab.
KPI Name | Description |
---|---|
Fund Utilized | Shows the total fund utilized. |
Wage Amount | Displays the total amount spent on wages bills. |
Purchase Amount | Displays the total amount spent on purchases. |
Supervision Amount | Displays the total amount spent on supervision charges. |
Head-wise Payments and Payment Success Rate
Description: These line charts display the payments made and the success rate of payments over time.
Frequency:
Monthly Basis
Weekly Basis
Payment Instruction-wise Payments
Description: This bar chart shows the payments made according to the type of Payment Instruction.
Types:
Original Payment Instruction
Revised Payment Instruction
Frequency:
Monthly Basis
Weekly Basis
Gender-wise Monthly Payments
Description: This stacked bar chart displays the payments made to different gender categories.
Categories:
Male
Female
Transgender
Not Specified
Frequency:
Monthly Basis
Weekly Basis
Wage Seekers Registered and Benefited
Description: This stacked bar chart shows the number of wage seekers registered in the system and those who have received payments.
Categories:
Wage Seekers Registered
Wage Seekers Benefited
Frequency:
Monthly Basis
Weekly Basis
Payment Instruction (PI) Failure Reasons
Description: This stacked bar chart categorizes the reasons for payment instruction failures.
Frequency:
Monthly Basis
Weekly Basis